Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 21,101-21,200)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
21,101 Ravi Chandran $1,382 1 $1,382
21,102 Ben West $1,380 1 $1,380
21,103 Chris Sean Nolan $1,380 1 $1,380
21,104 Venki $1,379 1 $1,379
21,105 Amy Taylor $1,379 1 $1,379
21,106 Karthik Venugopalan $1,379 2 $690
21,107 Taylan Mintas $1,377 1 $1,377
21,108 António Cova $1,374 1 $1,374
21,109 Charles Officer $1,372 2 $686
21,110 John Bell $1,371 1 $1,371
21,111 Vinay Ram Tiwari $1,371 1 $1,371
21,112 Efthymia Zymvragaki $1,369 1 $1,369
21,113 Luciano Juncos $1,366 2 $683
21,114 Maurice Fitzpatrick $1,366 1 $1,366
21,115 Fei Dong (董飞) $1,366 1 $1,366
21,116 Vinoth Rajendran $1,365 1 $1,365
21,117 Patricio Escobar $1,363 1 $1,363
21,118 Jose Militano $1,361 1 $1,361
21,119 Nuala O’Connor $1,361 1 $1,361
21,120 Daniel Ritto $1,359 1 $1,359
21,121 Vivek $1,355 1 $1,355
21,122 Juan Pinzás $1,354 2 $677
21,123 Ssunny Suraani $1,353 1 $1,353
21,124 Ankit Sunil Trivedi $1,353 1 $1,353
21,125 David Furnish $1,351 1 $1,351
21,126 Orhan Oguz $1,350 1 $1,350
21,127 Tizza Covi $1,350 2 $675
21,128 Rainer Frimmel $1,350 2 $675
21,129 Carlo Ledesma $1,348 2 $674
21,130 Mingyi Chen (陈铭艺) $1,347 2 $674
21,131 Handan Öztürk $1,346 1 $1,346
21,132 Mehmet Ali Arslan $1,346 1 $1,346
21,133 Bryn Higgins $1,346 2 $673
21,134 Orcun Koksal $1,346 1 $1,346
21,135 Lorena Yenni $1,345 1 $1,345
21,136 Erika Hníková $1,345 1 $1,345
21,137 Zack Inglis $1,343 1 $1,343
21,138 Prakash Saput $1,343 1 $1,343
21,139 Ivan Tscherkelov $1,343 1 $1,343
21,140 Diego Schipani $1,339 1 $1,339
21,141 Pedro Otero $1,338 1 $1,338
21,142 Mad Crampi $1,337 1 $1,337
21,143 Miguel García de la Calera $1,336 1 $1,336
21,144 Irshad Parari $1,334 1 $1,334
21,145 Jojo D'Souza $1,331 1 $1,331
21,146 Vamsy Krishna $1,330 1 $1,330
21,147 Janne Niskala $1,325 1 $1,325
21,148 Oskari Pastila $1,325 1 $1,325
21,149 Lovisa Sirén $1,325 1 $1,325
21,150 Matija Gluščević $1,324 1 $1,324
21,151 Adam Sigal $1,324 4 $331
21,152 Parthiban Radhakrishnan $1,320 1 $1,320
21,153 Cristian Radu Nema $1,320 1 $1,320
21,154 Mimis Ravanis $1,320 1 $1,320
21,155 Juan Manuel Chumilla-Carbajosa $1,318 1 $1,318
21,156 Justin Webster $1,317 1 $1,317
21,157 Stefen Harris $1,317 2 $659
21,158 Daniel Cabrero $1,316 1 $1,316
21,159 Honeypreet Insan $1,314 1 $1,314
21,160 Berfi Dicle Ogut $1,314 1 $1,314
21,161 Camille Hardman $1,314 1 $1,314
21,162 Gary Lane $1,314 1 $1,314
21,163 Tim Clague $1,313 1 $1,313
21,164 Danny Stack $1,313 1 $1,313
21,165 Marcos Martínez $1,310 1 $1,310
21,166 Sandra Rull $1,309 1 $1,309
21,167 Eyüp Dirlik $1,307 1 $1,307
21,168 Michele Cinque $1,304 1 $1,304
21,169 Met Tugberk Bora $1,303 1 $1,303
21,170 Rejin S. Babu $1,303 1 $1,303
21,171 Pavan Wadeyar $1,302 1 $1,302
21,172 Gabriel Cowan $1,297 1 $1,297
21,173 Nadia Benedicto $1,296 1 $1,296
21,174 Ana Campina $1,294 1 $1,294
21,175 Angelos Frantzis $1,293 1 $1,293
21,176 Haridas $1,291 1 $1,291
21,177 Gaston Solnicki $1,289 2 $645
21,178 Mete Gümürhan $1,288 2 $644
21,179 Peter Schønau Fog $1,286 1 $1,286
21,180 Pat Holden $1,286 1 $1,286
21,181 Bhupinder Sayan $1,284 1 $1,284
21,182 Stephen Durham $1,282 1 $1,282
21,183 Kome Kongkiat Komesiri $1,282 2 $641
21,184 Boris Kunz $1,279 1 $1,279
21,185 Bao Le $1,276 1 $1,276
21,186 Amelia Moses $1,276 2 $638
21,187 Abdelkrim Bahloul $1,275 1 $1,275
21,188 Fedai Çakir $1,275 1 $1,275
21,189 Yan Zeng (曾艳) $1,274 1 $1,274
21,190 Sergey Ivanov $1,274 1 $1,274
21,191 Christopher Munch $1,273 1 $1,273
21,192 Jace Pickard $1,272 1 $1,272
21,193 Josh Davidsburg $1,269 1 $1,269
21,194 Kimo Easterwood $1,268 1 $1,268
21,195 Ron Cicero $1,268 1 $1,268
21,196 Mariano Fernández $1,267 1 $1,267
21,197 Chiyuan Deng (邓炽垣) $1,265 7 $181
21,198 Nurul Alam Atique $1,262 1 $1,262
21,199 Alistair Banks Griffin $1,259 2 $630
21,200 Haroula Rose $1,259 2 $630

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.