Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,501-3,600)BETA
See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
3,501 | Theodore O'Neal | $40,650,842 | 1 | $40,650,842 |
3,502 | Oleg Boyko | $40,650,842 | 2 | $20,325,421 |
3,503 | Allyn Stewart | $40,650,842 | 1 | $40,650,842 |
3,504 | Elizabeth Avellan | $40,650,842 | 1 | $40,650,842 |
3,505 | Harold van Lier | $40,629,075 | 1 | $40,629,075 |
3,506 | Michael Gaeta | $40,520,649 | 1 | $40,520,649 |
3,507 | Lloyd Miller | $40,520,649 | 1 | $40,520,649 |
3,508 | Edward Milstein | $40,477,181 | 4 | $10,119,295 |
3,509 | John Hughes | $40,476,156 | 1 | $40,476,156 |
3,510 | Michael Sackler | $40,473,910 | 6 | $6,745,652 |
3,511 | Mike Gabrawy | $40,424,224 | 2 | $20,212,112 |
3,512 | Duncan Reid | $40,406,286 | 4 | $10,101,572 |
3,513 | Kyle Marvin | $40,384,027 | 2 | $20,192,014 |
3,514 | Michaelangelo Covino | $40,384,027 | 2 | $20,192,014 |
3,515 | Alex Sagalchik | $40,369,129 | 2 | $20,184,565 |
3,516 | Sarah Radclyffe | $40,357,686 | 3 | $13,452,562 |
3,517 | Christopher Buchanan | $40,319,440 | 1 | $40,319,440 |
3,518 | Dallas Jenkins | $40,265,899 | 1 | $40,265,899 |
3,519 | Jennifer Booth | $40,265,899 | 2 | $20,132,950 |
3,520 | Mark Kendell | $40,265,899 | 1 | $40,265,899 |
3,521 | Doris Pfardrescher | $40,229,594 | 8 | $5,028,699 |
3,522 | Joshua Blum | $40,229,478 | 7 | $5,747,068 |
3,523 | Maria Logan | $40,181,576 | 5 | $8,036,315 |
3,524 | James Clayton | $40,174,150 | 2 | $20,087,075 |
3,525 | Mel Brooks | $40,166,138 | 1 | $40,166,138 |
3,526 | Chris Conover | $40,162,061 | 10 | $4,016,206 |
3,527 | Ronald G. Smith | $40,147,042 | 1 | $40,147,042 |
3,528 | Nick Osborne | $40,127,259 | 2 | $20,063,630 |
3,529 | Trevor Engelson | $40,127,259 | 1 | $40,127,259 |
3,530 | Esther Garcia | $40,114,664 | 2 | $20,057,332 |
3,531 | D.J. Gugenheim | $40,057,436 | 3 | $13,352,479 |
3,532 | Elon Musk | $40,032,040 | 2 | $20,016,020 |
3,533 | Max Levchin | $40,016,662 | 1 | $40,016,662 |
3,534 | Mark Woolway | $40,016,662 | 1 | $40,016,662 |
3,535 | John Schmidt | $40,016,662 | 1 | $40,016,662 |
3,536 | Peter Theil | $40,016,662 | 1 | $40,016,662 |
3,537 | Yu-Fai Suen | $40,014,998 | 1 | $40,014,998 |
3,538 | Max Botkin | $40,014,998 | 1 | $40,014,998 |
3,539 | Geyer Kosinski | $39,964,111 | 3 | $13,321,370 |
3,540 | Philippe Carcassonne | $39,882,719 | 2 | $19,941,360 |
3,541 | Hugh Murray | $39,846,896 | 1 | $39,846,896 |
3,542 | Mark Herzog | $39,846,896 | 1 | $39,846,896 |
3,543 | Courtney Pledger | $39,753,957 | 1 | $39,753,957 |
3,544 | Forest Whitaker | $39,737,565 | 2 | $19,868,783 |
3,545 | Isha Price | $39,735,840 | 2 | $19,867,920 |
3,546 | Serena Williams | $39,735,840 | 2 | $19,867,920 |
3,547 | Venus Williams | $39,735,840 | 2 | $19,867,920 |
3,548 | Guy Stodel | $39,726,221 | 2 | $19,863,111 |
3,549 | Hoyt David Morgan | $39,653,100 | 10 | $3,965,310 |
3,550 | Hampton Fancher | $39,649,582 | 1 | $39,649,582 |
3,551 | Kevin Greutert | $39,597,365 | 2 | $19,798,683 |
3,552 | Peter E. Lengyel | $39,540,291 | 2 | $19,770,146 |
3,553 | Jon Monett | $39,538,334 | 1 | $39,538,334 |
3,554 | Chris Rock | $39,519,588 | 1 | $39,519,588 |
3,555 | Gregg Hoffman | $39,519,588 | 1 | $39,519,588 |
3,556 | Christian Eisenbeiss | $39,485,722 | 8 | $4,935,715 |
3,557 | Maxime Remillard | $39,480,704 | 2 | $19,740,352 |
3,558 | Jonathan Fuhrman | $39,403,412 | 4 | $9,850,853 |
3,559 | Connor Schell | $39,376,712 | 3 | $13,125,571 |
3,560 | Park Hyun-tae | $39,258,608 | 1 | $39,258,608 |
3,561 | Karen Tenkhoff | $39,235,486 | 1 | $39,235,486 |
3,562 | Palek Patel | $39,217,912 | 1 | $39,217,912 |
3,563 | Bill Simmons | $39,217,912 | 2 | $19,608,956 |
3,564 | Niraj Pamwani | $39,209,848 | 1 | $39,209,848 |
3,565 | Jon Cohen | $39,178,189 | 1 | $39,178,189 |
3,566 | Cory Bennett Lewis | $39,178,189 | 1 | $39,178,189 |
3,567 | Kevin Holloran | $39,177,495 | 1 | $39,177,495 |
3,568 | Michael Burns | $39,122,287 | 2 | $19,561,144 |
3,569 | Jonathan Debin | $39,045,081 | 2 | $19,522,541 |
3,570 | Gregg Hale | $39,032,653 | 2 | $19,516,327 |
3,571 | Young Kim | $39,013,100 | 1 | $39,013,100 |
3,572 | Steven Maier | $39,006,188 | 1 | $39,006,188 |
3,573 | Daniel Myrick | $38,985,577 | 1 | $38,985,577 |
3,574 | Eduardo Sanchez | $38,985,577 | 1 | $38,985,577 |
3,575 | Donna Smith | $38,859,189 | 1 | $38,859,189 |
3,576 | Danny Peykoff | $38,835,702 | 2 | $19,417,851 |
3,577 | Marc DeBevoise | $38,835,702 | 2 | $19,417,851 |
3,578 | Robert J. Scannell | $38,835,702 | 2 | $19,417,851 |
3,579 | Nathanael Karmitz | $38,827,662 | 3 | $12,942,554 |
3,580 | Daniel Stiepleman | $38,780,888 | 1 | $38,780,888 |
3,581 | Poppy Hanks | $38,774,337 | 5 | $7,754,867 |
3,582 | Lisa Muskat | $38,749,404 | 2 | $19,374,702 |
3,583 | William Monahan | $38,718,031 | 1 | $38,718,031 |
3,584 | James Toback | $38,718,031 | 1 | $38,718,031 |
3,585 | James Schamus | $38,705,372 | 5 | $7,741,074 |
3,586 | Bert Schneider | $38,605,491 | 2 | $19,302,746 |
3,587 | Craig McMahon | $38,548,115 | 6 | $6,424,686 |
3,588 | Steve Matzkin | $38,473,025 | 2 | $19,236,513 |
3,589 | Sarah Schroeder-Matzkin | $38,473,025 | 2 | $19,236,513 |
3,590 | Morten Tyldum | $38,452,981 | 1 | $38,452,981 |
3,591 | Chau Sang Anthony Wong | $38,452,981 | 1 | $38,452,981 |
3,592 | Sheel Nimbalkar | $38,381,138 | 1 | $38,381,138 |
3,593 | Gloria Fan | $38,359,310 | 2 | $19,179,655 |
3,594 | Luke Dawson | $38,359,310 | 1 | $38,359,310 |
3,595 | Mark Perez | $38,314,803 | 1 | $38,314,803 |
3,596 | Brian Lutz | $38,314,803 | 1 | $38,314,803 |
3,597 | Steve Crystal | $38,253,433 | 1 | $38,253,433 |
3,598 | Lauren Dark | $38,229,746 | 5 | $7,645,949 |
3,599 | Viola Prestieri | $38,178,230 | 2 | $19,089,115 |
3,600 | Roger Mincheff | $38,164,784 | 1 | $38,164,784 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.