Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,201-1,300)BETA
See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
1,201 | Duane Adler | $110,989,157 | 1 | $110,989,157 |
1,202 | Jaime Primak Sullivan | $110,653,721 | 2 | $55,326,861 |
1,203 | Jonathan Aibel | $110,509,205 | 2 | $55,254,603 |
1,204 | Glenn Berger | $110,509,205 | 2 | $55,254,603 |
1,205 | Nicholas Pileggi | $110,400,000 | 1 | $110,400,000 |
1,206 | David Stern | $110,387,072 | 1 | $110,387,072 |
1,207 | John Strauss | $110,387,072 | 1 | $110,387,072 |
1,208 | Jeff Kleeman | $110,045,109 | 1 | $110,045,109 |
1,209 | David Campbell Wilson | $110,045,109 | 1 | $110,045,109 |
1,210 | Jonathan L. Davis | $109,848,461 | 1 | $109,848,461 |
1,211 | Haruichi Furudate | $109,202,116 | 1 | $109,202,116 |
1,212 | Joseph Delaney | $108,874,967 | 1 | $108,874,967 |
1,213 | Sophie Kinsella | $108,783,269 | 2 | $54,391,635 |
1,214 | Fredrik Backman | $108,715,187 | 2 | $54,357,594 |
1,215 | Hannes Holm | $108,641,148 | 1 | $108,641,148 |
1,216 | Josh Campbell | $108,286,422 | 1 | $108,286,422 |
1,217 | Matt Stuecken | $108,286,422 | 1 | $108,286,422 |
1,218 | Evan Spiliotopoulos | $107,912,269 | 2 | $53,956,135 |
1,219 | Gu Man | $107,488,015 | 2 | $53,744,008 |
1,220 | Ho-min Joo | $107,476,731 | 1 | $107,476,731 |
1,221 | Lynn Vincent | $107,382,220 | 2 | $53,691,110 |
1,222 | Jack Bernstein | $107,217,396 | 1 | $107,217,396 |
1,223 | John Singleton | $107,190,108 | 1 | $107,190,108 |
1,224 | Alfred Uhry | $106,593,296 | 1 | $106,593,296 |
1,225 | John Morris | $105,945,357 | 1 | $105,945,357 |
1,226 | James R. Hansen | $105,523,737 | 1 | $105,523,737 |
1,227 | Cliff Hollingsworth | $105,021,488 | 1 | $105,021,488 |
1,228 | Holly Goldberg Sloan | $104,942,695 | 1 | $104,942,695 |
1,229 | Marcia Brandwynne | $104,942,695 | 1 | $104,942,695 |
1,230 | Nadine Schiff | $104,942,695 | 1 | $104,942,695 |
1,231 | Chris Henchy | $104,907,746 | 1 | $104,907,746 |
1,232 | Shawn Harwell | $104,907,746 | 1 | $104,907,746 |
1,233 | Alvin Schwartz | $104,793,708 | 1 | $104,793,708 |
1,234 | Nick Hornby | $104,477,170 | 4 | $26,119,293 |
1,235 | Charles Webb | $104,467,910 | 1 | $104,467,910 |
1,236 | Christopher Priest | $104,407,366 | 1 | $104,407,366 |
1,237 | Arthur Schnitzler | $104,364,755 | 1 | $104,364,755 |
1,238 | Gareth Edwards | $104,272,136 | 1 | $104,272,136 |
1,239 | Paul Lieberman | $104,100,903 | 1 | $104,100,903 |
1,240 | Nicolas Boukhrief | $103,913,405 | 1 | $103,913,405 |
1,241 | Eric Besnard | $103,913,405 | 1 | $103,913,405 |
1,242 | Brian De Palma | $103,891,409 | 1 | $103,891,409 |
1,243 | Jason Schwartzman | $103,749,548 | 2 | $51,874,774 |
1,244 | Miles Chapman | $103,735,965 | 1 | $103,735,965 |
1,245 | Jin Hezai | $103,651,195 | 1 | $103,651,195 |
1,246 | Patricia Resnick | $103,300,659 | 1 | $103,300,659 |
1,247 | Robert Mark Kamen | $103,214,099 | 1 | $103,214,099 |
1,248 | Lou Holtz, Jr. | $102,825,796 | 1 | $102,825,796 |
1,249 | Douglas Adams | $102,751,316 | 2 | $51,375,658 |
1,250 | Jamie Reidy | $102,716,321 | 1 | $102,716,321 |
1,251 | William Diehl | $102,573,633 | 1 | $102,573,633 |
1,252 | Audrey Niffeneger | $102,332,135 | 1 | $102,332,135 |
1,253 | Antoine de Saint-Exupery | $102,027,275 | 1 | $102,027,275 |
1,254 | Wendy Orr | $101,857,425 | 1 | $101,857,425 |
1,255 | Steve Box | $101,850,986 | 1 | $101,850,986 |
1,256 | Judith Viorst | $101,379,287 | 1 | $101,379,287 |
1,257 | Topps | $101,371,017 | 1 | $101,371,017 |
1,258 | Jonathan Gems | $101,371,017 | 1 | $101,371,017 |
1,259 | Annie Mumolo | $101,134,059 | 1 | $101,134,059 |
1,260 | David O. Russell | $101,134,059 | 1 | $101,134,059 |
1,261 | Todd Burpo | $100,913,556 | 1 | $100,913,556 |
1,262 | Chuck Palahniuk | $100,820,947 | 1 | $100,820,947 |
1,263 | Marc Levy | $100,687,083 | 1 | $100,687,083 |
1,264 | Lew Wallace | $100,669,648 | 2 | $50,334,824 |
1,265 | Geoffrey Chaucer | $100,622,586 | 1 | $100,622,586 |
1,266 | Bong Joon Ho | $100,561,884 | 2 | $50,280,942 |
1,267 | Arthur Hailey | $100,489,150 | 1 | $100,489,150 |
1,268 | Kerem Sanga | $100,298,817 | 1 | $100,298,817 |
1,269 | Daniel Pyne | $100,230,832 | 1 | $100,230,832 |
1,270 | Yiwu Xin | $100,030,000 | 1 | $100,030,000 |
1,271 | Dick Lehr | $99,975,678 | 1 | $99,975,678 |
1,272 | Gerard O'Niell | $99,975,678 | 1 | $99,975,678 |
1,273 | Tsui Hark | $99,439,061 | 1 | $99,439,061 |
1,274 | David Kirschner | $99,225,973 | 2 | $49,612,987 |
1,275 | John Pearson | $99,171,093 | 2 | $49,585,547 |
1,276 | Maurice Sendak | $99,123,656 | 1 | $99,123,656 |
1,277 | Mark Gibson | $99,010,667 | 1 | $99,010,667 |
1,278 | Philip Halprin | $99,010,667 | 1 | $99,010,667 |
1,279 | Martin Sixsmith | $98,963,392 | 1 | $98,963,392 |
1,280 | Oskar Jonasson | $98,406,855 | 1 | $98,406,855 |
1,281 | Arnaldur Indridason | $98,406,855 | 1 | $98,406,855 |
1,282 | Anthony Johnson | $98,345,423 | 1 | $98,345,423 |
1,283 | Chuck Dixon | $98,011,278 | 1 | $98,011,278 |
1,284 | Jessie Nelson | $97,837,638 | 1 | $97,837,638 |
1,285 | Darcey Bell | $97,628,717 | 1 | $97,628,717 |
1,286 | Rajiv Chandrasekaran | $97,523,020 | 1 | $97,523,020 |
1,287 | Kathy Greenburg | $97,459,106 | 1 | $97,459,106 |
1,288 | Emily Cook | $97,459,106 | 1 | $97,459,106 |
1,289 | Frank Oz | $97,389,568 | 1 | $97,389,568 |
1,290 | Matt Baglio | $97,143,987 | 1 | $97,143,987 |
1,291 | William Craig | $96,971,293 | 1 | $96,971,293 |
1,292 | Derek Lambert | $96,971,293 | 1 | $96,971,293 |
1,293 | Anthony Swofford | $96,947,540 | 1 | $96,947,540 |
1,294 | William Paul Young | $96,860,808 | 1 | $96,860,808 |
1,295 | Jodi Picoult | $96,673,002 | 1 | $96,673,002 |
1,296 | Dan Foos | $96,666,486 | 1 | $96,666,486 |
1,297 | Carl Ellsworth | $96,666,486 | 1 | $96,666,486 |
1,298 | Laurent Zeitoun | $96,451,584 | 1 | $96,451,584 |
1,299 | Eric Summer | $96,451,584 | 1 | $96,451,584 |
1,300 | Robert Littell | $96,000,836 | 1 | $96,000,836 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.