Market Charts > 2001 > Genres > Comedy

Domestic Box Office Performance for Comedy Movies in 2001

← 2000 Summary for all Years 2002 →
RankMovieRelease
Date
Theatrical
Distributor
MPAA
Rating
2001 GrossTickets Sold
1 American Pie 2 Aug 10, 2001 Universal R $145,096,820 25,635,481
2 Dr. Dolittle 2 Jun 22, 2001 20th Century Fox PG $112,950,721 19,955,958
3 The Princess Diaries Aug 3, 2001 Walt Disney G $108,184,054 19,113,790
4 Legally Blonde Jul 13, 2001 MGM PG-13 $96,493,426 17,048,308
5 Cats & Dogs Jul 4, 2001 Warner Bros. PG $93,375,151 16,497,377
6 Scary Movie 2 Jul 4, 2001 Miramax/Dimension R $71,277,420 12,593,184
7 Miss Congeniality Dec 22, 2000 Warner Bros. PG-13 $66,023,094 11,664,858
8 Down to Earth Feb 16, 2001 Paramount Pictures PG-13 $64,172,251 11,337,854
9 Rat Race Aug 17, 2001 Paramount Pictures PG-13 $56,607,223 10,001,276
10 The Animal Jun 1, 2001 Sony Pictures PG-13 $55,762,229 9,851,984
11 Zoolander Sep 28, 2001 Paramount Pictures PG-13 $45,128,129 7,973,168
12 O Brother, Where Art Thou? Dec 22, 2000 Walt Disney PG-13 $43,569,988 7,697,878
13 Bandits Oct 12, 2001 MGM PG-13 $41,402,323 7,314,898
14 Heartbreakers Mar 23, 2001 MGM PG-13 $40,334,024 7,126,153
15 Evolution Jun 8, 2001 Dreamworks SKG PG-13 $38,311,134 6,768,752
16 The Family Man Dec 22, 2000 Universal PG-13 $36,593,755 6,465,328
17 See Spot Run Mar 2, 2001 Warner Bros. PG $33,357,476 5,893,547
18 What's the Worst That Could… Jun 1, 2001 MGM PG-13 $32,267,774 5,701,020
19 Not Another Teen Movie Dec 14, 2001 Sony Pictures R $32,017,512 5,656,804
20 Jay and Silent Bob Strike Back Aug 24, 2001 Miramax/Dimension R $30,059,386 5,310,846
21 The Brothers Mar 23, 2001 Sony Pictures R $27,457,409 4,851,132
22 Joe Dirt Apr 11, 2001 Sony Pictures PG-13 $27,087,695 4,785,812
23 Crocodile Dundee in Los Ang… Apr 20, 2001 Paramount Pictures PG $25,590,119 4,521,222
24 Corky Romano Oct 12, 2001 Walt Disney PG-13 $23,658,960 4,180,028
25 Kingdom Come Apr 11, 2001 Fox Searchlight PG $23,247,539 4,107,339
26 How High Dec 21, 2001 Universal R $19,676,445 3,476,404
27 Saving Silverman Feb 9, 2001 Sony Pictures R $19,351,569 3,419,005
28 Max Keeble's Big Move Oct 5, 2001 Walt Disney PG $17,046,109 3,011,680
29 Joe Somebody Dec 21, 2001 20th Century Fox PG $15,985,861 2,824,357
30 Josie and the Pussycats Apr 11, 2001 Universal PG-13 $14,252,830 2,518,168
31 Freddy Got Fingered Apr 20, 2001 20th Century Fox R $14,249,005 2,517,492
32 Osmosis Jones Aug 10, 2001 Warner Bros. PG $13,596,911 2,402,281
33 Out Cold Nov 21, 2001 Walt Disney PG-13 $13,577,476 2,398,847
34 Tomcats Mar 30, 2001 Sony Pictures R $13,558,739 2,395,537
35 Sugar and Spice Jan 26, 2001 New Line PG-13 $13,276,953 2,345,751
36 Dude, Where’s My Car? Dec 15, 2000 20th Century Fox PG-13 $12,593,447 2,224,991
37 The Wash Nov 14, 2001 Lionsgate R $9,988,941 1,764,831
38 The Curse of the Jade Scorpion Aug 24, 2001 Dreamworks SKG PG-13 $7,496,522 1,324,474
39 Le Placard Apr 6, 2001 Miramax R $6,671,454 1,178,702
40 State and Main Dec 22, 2000 Fine Line R $5,378,327 950,234
41 Made Jul 13, 2001 Artisan R $5,308,707 937,934
42 Meet the Parents Oct 6, 2000 Universal PG-13 $4,899,550 865,645
43 Just Visiting Apr 6, 2001 Walt Disney PG-13 $4,777,007 843,994
44 Tortilla Soup Aug 24, 2001 IDP Distribution PG-13 $4,447,014 785,692
45 Pootie Tang Jun 29, 2001 Paramount Pictures PG-13 $3,293,258 581,848
46 Monty Python and the Holy G… May 10, 1975 PG $3,188,423 563,326
47 Sidewalks of New York Nov 21, 2001 Paramount Vantage R $2,322,406 410,319
48 Escanaba in Da Moonlight Jan 26, 2001 Purple Rose Films PG-13 $2,276,406 402,192
49 The Dish Mar 14, 2001 Warner Bros. PG-13 $2,252,970 398,051
50 Novocaine Nov 16, 2001 Artisan R $1,973,973 348,758
51 Best in Show Sep 27, 2000 Warner Bros. PG-13 $1,441,606 254,701
52 Greenfingers Jul 27, 2001 IDP Distribution R $1,439,287 254,291
53 Nuit de Noces Jun 1, 2001 Seville Not Rated $1,238,180 218,760
54 The Debut Mar 16, 2001 Menemsha Entertai… R $1,079,006 190,637
55 Together May 10, 2001 IFC Films R $1,004,201 177,421
56 Les Boys III Nov 30, 2001 Lionsgate Not Rated $995,000 175,795
57 Alien Adventure Apr 14, 2000 nWave Pictures Not Rated $640,110 113,094
58 Blow Dry Mar 7, 2001 Miramax R $637,769 112,680
59 Little Nicky Nov 10, 2000 New Line PG-13 $594,247 104,991
60 Almost Famous Sep 15, 2000 Dreamworks SKG R $583,343 103,064
61 Gosford Park Dec 26, 2001 USA Films R $524,385 92,648
62 A Hard Day’s Night Aug 11, 1964 Universal G $383,853 67,819
63 Bedazzled Oct 20, 2000 20th Century Fox PG-13 $360,705 63,729
64 Drôle de Félix Jun 15, 2001 WinStar Cinema Not Rated $358,287 63,302
65 Me You Them Mar 2, 2001 PG-13 $323,403 57,138
66 Wet Hot American Summer Jul 27, 2001 R $292,102 51,608
67 High Heels and Low Lifes Oct 26, 2001 Walt Disney R $226,792 40,069
68 Catfish in Black Bean Sauce Jun 9, 2000 Phaedra Cinema PG-13 $207,990 36,747
69 Funny Girl Sep 19, 1968 Sony Pictures G $207,416 36,646
70 Fast Food, Fast Women May 18, 2001 Not Rated $188,686 33,337
71 About Adam May 11, 2001 Miramax R $151,559 26,777
72 Company Man Mar 9, 2001 PG-13 $146,028 25,800
73 La Bûche Nov 17, 2000 Empire Pictures Not Rated $136,502 24,117
74 Sordid Lives May 11, 2001 Regent Releasing R $121,679 21,498
75 Lisa Picard is Famous Aug 22, 2001 PG-13 $113,433 20,041
76 101 Reykjavík Jul 25, 2001 Not Rated $109,277 19,307
77 Wonder Boys Feb 23, 2000 Paramount Pictures R $104,502 18,463
78 Hit & Runway Mar 2, 2001 Not Rated $81,097 14,328
79 La Ciénaga Oct 5, 2001 Not Rated $67,714 11,964
80 Beautiful Creatures Apr 6, 2001 Focus Features R $55,381 9,785
81 The Broken Hearts Club: A R… Sep 29, 2000 Sony Pictures Cla… R $25,400 4,488
82 Nationale 7 Jan 19, 2001 Not Rated $25,076 4,430
83 An Everlasting Piece Dec 22, 2000 Dreamworks SKG R $22,305 3,941
84 Born Romantic Sep 28, 2001 MGM R $14,597 2,579
85 Luna Papa Jan 12, 2001 Not Rated $13,930 2,461
86 Amy Feb 2, 2001 PG-13 $7,880 1,392
87 Blue Moon Nov 3, 2000 Castle Hill Produ… PG-13 $4,548 804
88 Psycho Beach Party Aug 4, 2000 Not Rated $2,865 506
89 Rat Apr 20, 2001 Not Rated $2,501 442
90 R2PC: Road to Park City Jan 26, 2001 Not Rated $1,216 215
91 Geboren in Absurdistan Jan 26, 2001 Not Rated $976 172
92 Luminarias May 5, 2000 R $288 51
93 Aïe Dec 1, 2000 Not Rated $228 40
Total Gross of All Movies$1,615,401,265
Total Tickets Sold285,406,588

Note: This chart ranks movies by the amount they earned during 2001. It includes movies released in previous years that earned money during 2001. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.