Market Charts > 2003 > Creative Types > Contemporary Fiction

Box Office Performance for Contemporary Fiction Movies in 2003

← 2002 Summary for all Years 2004 →
RankMovieRelease
Date
GenreMPAA
Rating
2003 GrossTickets Sold
1 Bruce Almighty May 23, 2003 Comedy PG-13 $242,704,995 40,249,584
2 Bad Boys II Jul 18, 2003 Action R $138,540,870 22,975,268
3 Anger Management Apr 11, 2003 Comedy PG-13 $135,560,942 22,481,084
4 Bringing Down the House Mar 7, 2003 Comedy PG-13 $132,675,402 22,002,554
5 2 Fast 2 Furious Jun 6, 2003 Action PG-13 $127,120,058 21,081,269
6 S.W.A.T. Aug 8, 2003 Action PG-13 $116,877,597 19,382,686
7 Freaky Friday Aug 6, 2003 Comedy PG $110,180,505 18,272,057
8 Scary Movie 3 Oct 24, 2003 Comedy PG-13 $109,563,395 18,169,717
9 The Italian Job May 30, 2003 Adventure PG-13 $106,126,012 17,599,670
10 How to Lose a Guy in 10 Days Feb 7, 2003 Romantic Comedy PG-13 $105,807,520 17,546,852
11 American Wedding Aug 1, 2003 Comedy R $104,354,205 17,305,838
12 Daddy Day Care May 9, 2003 Comedy PG $104,148,781 17,271,771
13 Charlie's Angels: Full Thro… Jun 27, 2003 Action PG-13 $100,814,328 16,718,794
14 Legally Blonde 2: Red, Whit… Jul 2, 2003 Comedy PG-13 $90,639,088 15,031,357
15 Cheaper by the Dozen Dec 25, 2003 Comedy PG $85,620,095 14,199,020
16 Freddy vs. Jason Aug 15, 2003 Horror R $82,622,655 13,701,932
17 Something's Gotta Give Dec 12, 2003 Romantic Comedy PG-13 $81,211,676 13,467,939
18 School of Rock Oct 3, 2003 Comedy PG-13 $80,232,030 13,305,477
19 Old School Feb 21, 2003 Comedy R $75,155,000 12,463,515
20 Kill Bill: Volume 1 Oct 10, 2003 Action R $69,655,060 11,551,419
21 Holes Apr 18, 2003 Adventure PG $67,383,924 11,174,780
22 Lara Croft: Tomb Raider: Th… Jul 25, 2003 Adventure PG-13 $65,653,758 10,887,853
23 Gothika Nov 21, 2003 Horror R $58,224,334 9,655,776
24 Love Actually Nov 7, 2003 Romantic Comedy R $57,429,915 9,524,032
25 Bad Santa Nov 26, 2003 Black Comedy R $56,909,596 9,437,743
26 Once Upon a Time in Mexico Sep 12, 2003 Action R $56,330,657 9,341,734
27 Just Married Jan 10, 2003 Romantic Comedy PG-13 $56,127,162 9,307,987
28 Mystic River Oct 8, 2003 Drama R $54,300,385 9,005,038
29 About Schmidt Dec 13, 2002 Drama R $52,976,753 8,785,531
30 The Recruit Jan 31, 2003 Thriller/Suspense PG-13 $52,784,696 8,753,680
31 Identity Apr 25, 2003 Thriller/Suspense R $52,131,264 8,645,317
32 Underworld Sep 19, 2003 Action R $51,892,664 8,605,748
33 Runaway Jury Oct 17, 2003 Thriller/Suspense PG-13 $49,022,597 8,129,783
34 The Rundown Sep 26, 2003 Action PG-13 $47,641,743 7,900,786
35 Final Destination 2 Jan 31, 2003 Horror R $46,896,664 7,777,224
36 Phone Booth Apr 4, 2003 Thriller/Suspense R $46,566,212 7,722,423
37 Tears of the Sun Mar 7, 2003 Action R $43,632,458 7,235,896
38 Under the Tuscan Sun Sep 26, 2003 Comedy PG-13 $43,323,006 7,184,578
39 The Lizzie McGuire Movie May 2, 2003 Adventure PG $42,734,455 7,086,974
40 Out of Time Oct 3, 2003 Thriller/Suspense PG-13 $41,067,004 6,810,448
41 Head of State Mar 28, 2003 Comedy PG-13 $37,788,228 6,266,704
42 Uptown Girls Aug 15, 2003 Comedy PG-13 $37,095,657 6,151,850
43 Matchstick Men Sep 12, 2003 Comedy PG-13 $36,873,198 6,114,958
44 National Security Jan 17, 2003 Action PG-13 $36,288,951 6,018,068
45 What a Girl Wants Apr 4, 2003 Comedy PG $35,990,505 5,968,574
46 Intolerable Cruelty Oct 10, 2003 Romantic Comedy PG-13 $35,296,248 5,853,440
47 Cradle 2 the Grave Feb 28, 2003 Action R $34,657,731 5,747,550
48 Malibu’s Most Wanted Apr 18, 2003 Comedy PG-13 $34,308,901 5,689,701
49 The Hunted Mar 14, 2003 Action R $34,234,008 5,677,281
50 Bend it Like Beckham Mar 12, 2003 Comedy PG-13 $32,543,449 5,396,923
51 Lost in Translation Sep 12, 2003 Drama R $31,586,561 5,238,235
52 Stuck On You Dec 12, 2003 Comedy PG-13 $30,721,406 5,094,760
53 The Fighting Temptations Sep 19, 2003 Comedy PG-13 $30,238,577 5,014,689
54 Hollywood Homicide Jun 13, 2003 Action PG-13 $30,207,785 5,009,582
55 Honey Dec 5, 2003 Drama PG-13 $28,816,190 4,778,804
56 Johnny English Jul 18, 2003 Action PG $28,013,509 4,645,689
57 Basic Mar 28, 2003 Thriller/Suspense R $26,599,248 4,411,152
58 A Man Apart Apr 4, 2003 Action R $26,500,000 4,394,693
59 Dumb and Dumberer: When Har… Jun 13, 2003 Comedy PG-13 $26,214,846 4,347,403
60 Two Weeks Notice Dec 20, 2002 Romantic Comedy PG-13 $24,544,839 4,070,454
61 Dickie Roberts: Former Chil… Sep 5, 2003 Comedy PG-13 $22,734,486 3,770,229
62 Biker Boyz Jan 31, 2003 Action PG-13 $21,908,034 3,633,173
63 Cabin Fever Sep 12, 2003 Horror R $21,158,188 3,508,820
64 Whale Rider Jun 6, 2003 Drama PG-13 $20,779,666 3,446,047
65 The In-Laws May 23, 2003 Comedy PG-13 $20,440,627 3,389,822
66 The Life of David Gale Feb 21, 2003 Thriller/Suspense R $19,694,635 3,266,108
67 Maid in Manhattan Dec 13, 2002 Romantic Comedy PG-13 $17,604,283 2,919,449
68 A Mighty Wind Apr 16, 2003 Comedy PG-13 $17,583,468 2,915,998
69 Deliver Us From Eva Feb 7, 2003 Romantic Comedy R $17,573,594 2,914,360
70 Adaptation Dec 6, 2002 Comedy R $16,398,149 2,719,427
71 View from the Top Mar 21, 2003 Comedy PG-13 $15,614,000 2,589,386
72 My Boss's Daughter Aug 22, 2003 Romantic Comedy PG-13 $15,549,702 2,578,723
73 A Guy Thing Jan 17, 2003 Romantic Comedy PG-13 $15,543,862 2,577,754
74 Wrong Turn May 30, 2003 Horror R $15,417,771 2,556,844
75 Alex & Emma Jun 20, 2003 Romantic Comedy PG-13 $14,208,384 2,356,282
76 How to Deal Jul 18, 2003 Drama PG-13 $14,108,518 2,339,721
77 My Big Fat Greek Wedding Apr 19, 2002 Romantic Comedy PG $13,539,703 2,245,390
78 House of 1,000 Corpses Apr 11, 2003 Horror R $12,634,962 2,095,350
79 25th Hour Dec 19, 2002 Drama R $12,459,662 2,066,278
80 Confidence Apr 25, 2003 Drama R $12,212,417 2,025,276
81 House of the Dead Oct 10, 2003 Horror R $10,199,354 1,691,435
82 Narc Dec 20, 2002 Thriller/Suspense R $10,150,491 1,683,331
83 Swimming Pool Jul 4, 2003 Thriller/Suspense R $10,130,108 1,679,951
84 Duplex Sep 26, 2003 Black Comedy PG-13 $9,652,000 1,600,663
85 Mambo Italiano Jun 6, 2003 Comedy R $9,282,750 1,539,427
86 Dark Blue Feb 21, 2003 Thriller/Suspense R $9,237,470 1,531,918
87 Le Divorce Aug 8, 2003 Comedy PG-13 $9,074,550 1,504,900
88 Drumline Dec 13, 2002 Comedy PG-13 $8,858,944 1,469,144
89 Boat Trip Mar 21, 2003 Comedy R $8,586,376 1,423,942
90 Big Fish Dec 10, 2003 Drama PG-13 $8,454,208 1,402,024
91 Dirty Pretty Things Jul 18, 2003 Drama R $8,075,861 1,339,280
92 La Grande Seduction Jun 18, 2004 Comedy Not Rated $8,009,736 1,328,314
93 The Order Sep 5, 2003 Horror R $7,659,747 1,270,273
94 It Runs in the Family Apr 25, 2003 Comedy PG-13 $7,375,836 1,223,190
95 21 Grams Nov 21, 2003 Drama R $7,272,165 1,205,997
96 Die Another Day Nov 22, 2002 Action PG-13 $7,171,314 1,189,272
97 Hable con ella Nov 22, 2002 Drama R $6,980,079 1,157,558
98 Willard Mar 14, 2003 Horror PG-13 $6,882,696 1,141,408
99 Chasing Papi Apr 16, 2003 Comedy PG $6,126,237 1,015,959
100 Gigli Aug 1, 2003 Romantic Comedy R $6,087,542 1,009,542
101 American Splendor Aug 15, 2003 Drama R $6,003,587 995,619
102 House of Sand and Fog Dec 19, 2003 Drama R $5,383,663 892,813
103 The Human Stain Oct 31, 2003 Drama R $5,361,450 889,129
104 In America Nov 26, 2003 Drama PG-13 $5,305,891 879,915
105 The Hot Chick Dec 13, 2002 Comedy PG-13 $5,228,678 867,110
106 Grind Aug 15, 2003 Comedy PG-13 $5,111,630 847,699
107 Les invasions barbares May 9, 2003 Drama R $4,958,643 822,328
108 From Justin to Kelly Jun 20, 2003 Musical PG $4,922,166 816,279
109 Cidade de Deus Jan 17, 2003 Drama R $4,792,553 794,784
110 In the Cut Oct 31, 2003 Thriller/Suspense R $4,717,455 782,330
111 The Station Agent Oct 3, 2003 Drama R $4,703,793 780,065
112 Thirteen Aug 20, 2003 Drama R $4,601,043 763,025
113 L'auberge espagnole May 16, 2003 Romantic Comedy R $3,895,664 646,047
114 Better Luck Tomorrow Apr 11, 2003 Drama R $3,802,390 630,578
115 The Secret Lives of Dentists Aug 1, 2003 Drama R $3,707,201 614,792
116 Laurel Canyon Mar 7, 2003 Drama R $3,663,356 607,521
117 The Good Thief Apr 2, 2003 Thriller/Suspense R $3,517,797 583,382
118 Anything Else Sep 19, 2003 Romantic Comedy R $3,203,044 531,184
119 The Guru Jan 31, 2003 Comedy R $3,051,221 506,006
120 L'homme du train May 9, 2003 Drama R $2,541,320 421,446
121 Pieces of April Oct 17, 2003 Comedy PG-13 $2,406,672 399,116
122 The Dancer Upstairs May 2, 2003 Drama R $2,374,732 393,819
123 Raising Victor Vargas Mar 28, 2003 Drama R $2,073,984 343,944
124 Sur Le Seuil Oct 3, 2003 Drama Not Rated $2,013,052 333,839
125 Kal Ho Naa Ho Nov 26, 2003 Drama Not Rated $1,936,933 321,216
126 The Cooler Dec 19, 2003 Drama R $1,883,916 312,423
127 The Ring Oct 18, 2002 Horror PG-13 $1,863,594 309,053
128 Nez Rouge Nov 28, 2003 Romantic Comedy Not Rated $1,678,108 278,293
129 Marci X Aug 22, 2003 Comedy R $1,646,664 273,078
130 Spider Feb 28, 2003 Drama R $1,641,788 272,269
131 Camp Jul 25, 2003 Comedy PG-13 $1,629,862 270,292
132 8 Mile Nov 8, 2002 Drama R $1,453,810 241,096
133 Analyze That Dec 6, 2002 Comedy R $1,344,557 222,977
134 Elephant Oct 24, 2003 Drama R $1,266,955 210,108
135 Main Prem Ki Diwani Hoon Jun 27, 2003 Drama Not Rated $1,225,908 203,301
136 He ni zai yi qi May 30, 2003 Drama PG $1,145,190 189,915
137 Sweet Home Alabama Sep 27, 2002 Comedy PG-13 $1,127,192 186,930
138 The R.M. Jan 31, 2003 Comedy PG $1,111,615 184,347
139 Respiro May 23, 2003 Drama PG-13 $1,072,534 177,866
140 à la folie... pas du tout Feb 14, 2003 Thriller/Suspense PG-13 $1,009,827 167,467
141 Assassination Tango Mar 28, 2003 Drama R $1,000,673 165,949
142 The Legend of Johnny Lingo Aug 29, 2003 Adventure G $974,693 161,640
143 Baghban Oct 3, 2003 Drama Not Rated $967,555 160,456
144 Empire Dec 6, 2002 Drama R $893,510 148,177
145 Gaz Bar Blues Sep 5, 2003 Drama Not Rated $884,664 146,710
146 Irreversible Mar 7, 2003 Drama Not Rated $792,200 131,376
147 The Shape of Things May 9, 2003 Drama R $732,241 121,433
148 The Bread, My Sweet Nov 22, 2002 Romantic Comedy PG-13 $697,864 115,732
149 Friday After Next Nov 22, 2002 Comedy R $665,316 110,334
150 Pere et Fils Sep 19, 2003 Comedy Not Rated $634,968 105,301
151 The Holy Land Jul 11, 2003 Drama R $595,087 98,687
152 Poolhall Junkies Feb 28, 2003 Drama R $563,711 93,484
153 Barbershop Sep 13, 2002 Comedy PG-13 $552,651 91,650
154 All the Real Girls Feb 14, 2003 Drama R $549,666 91,155
155 Jet Lag Feb 21, 2003 Romantic Comedy R $544,434 90,287
156 Passionada Aug 15, 2003 Romantic Comedy PG-13 $536,906 89,039
157 Masked and Anonymous Jul 24, 2003 Drama PG-13 $533,344 88,448
158 The Eye Jun 6, 2003 Horror R $503,714 83,534
159 Real Women Have Curves Oct 18, 2002 Comedy PG-13 $491,646 81,533
160 Casa de los Babys Sep 19, 2003 Drama R $475,940 78,928
161 Blue Car May 2, 2003 Drama R $464,126 76,969
162 I Spy Nov 1, 2002 Action PG-13 $455,537 75,545
163 Lockdown Feb 14, 2003 Drama R $449,482 74,540
164 My Life Without Me Sep 26, 2003 Drama R $432,360 71,701
165 Le cercle rouge Jan 10, 2003 Thriller/Suspense Not Rated $372,229 61,729
166 The Lawless Heart Feb 21, 2003 Comedy R $330,067 54,737
167 Bollywood/Hollywood Oct 25, 2002 Romantic Comedy PG-13 $329,136 54,583
168 The Singing Detective Oct 24, 2003 Comedy R $327,314 54,280
169 City of Ghosts Apr 25, 2003 Drama R $325,491 53,978
170 The Company Dec 25, 2003 Drama PG-13 $316,013 52,406
171 The Trip May 9, 2003 Comedy R $305,403 50,647
172 Khushi Jan 31, 2003 Drama Not Rated $305,205 50,614
173 Sweet Sixteen May 16, 2003 Drama R $304,676 50,526
174 The Hero: Love Story of a Spy Apr 11, 2003 Thriller/Suspense Not Rated $285,394 47,329
175 Alexandra's Project Dec 19, 2003 Drama Not Rated $259,492 43,033
176 Gerry Feb 14, 2003 Adventure R $254,683 42,235
177 Civil Brand Aug 29, 2003 Drama R $254,293 42,171
178 Ghost Ship Oct 25, 2002 Horror R $234,046 38,813
179 Foolproof Oct 3, 2003 Comedy R $230,312 38,194
180 Steal Apr 25, 2003 Action Not Rated $220,944 36,640
181 Charly Sep 27, 2002 Comedy PG $219,860 36,461
182 Morvern Callar Dec 20, 2002 Drama R $210,880 34,971
183 Chaos Jan 31, 2003 Comedy Not Rated $204,274 33,876
184 Half Past Dead Nov 15, 2002 Action PG-13 $192,948 31,998
185 Ararat Nov 15, 2002 Drama R $182,693 30,297
186 Secretary Sep 20, 2002 Drama R $172,129 28,545
187 Sordid Lives May 11, 2001 Comedy R $163,553 27,123
188 Friday Night (Vendredi Soir) May 23, 2003 Drama Not Rated $156,918 26,022
189 Bon Voyage! May 17, 1962 Comedy Not Rated $148,727 24,664
190 They Nov 27, 2002 Horror PG-13 $147,221 24,414
191 Jibeuro Nov 15, 2002 Drama PG $139,824 23,188
192 Super Sucker Jan 24, 2003 Comedy R $137,650 22,827
193 Open Hearts Feb 21, 2003 Drama R $135,990 22,552
194 No Good Deed Sep 12, 2003 Thriller/Suspense R $129,042 21,400
195 Green Card Fever Aug 22, 2003 Comedy Not Rated $125,596 20,828
196 Quai des Orfevres Nov 1, 2002 Drama Not Rated $123,894 20,546
197 Charlotte Sometimes May 2, 2003 Drama R $121,771 20,194
198 Till Human Voices Wake Us Feb 21, 2003 Drama R $120,601 20,000
199 Personal Velocity Nov 22, 2002 Drama R $106,363 17,638
200 A Woman is a Woman May 16, 2003 Comedy Not Rated $99,658 16,527
201 Kaante Dec 20, 2002 Drama R $96,956 16,078
202 Igby Goes Down Sep 13, 2002 Comedy R $95,962 15,914
203 Babí léto Aug 22, 2003 Comedy PG-13 $90,644 15,032
204 Tadpole Jul 19, 2002 Comedy PG-13 $80,395 13,332
205 Jackass: The Movie Oct 25, 2002 Reality R $73,211 12,141
206 Cet amour-là Apr 4, 2003 Drama Not Rated $72,036 11,946
207 Anything But Love Nov 14, 2003 Musical Not Rated $68,083 11,290
208 The Son Jan 10, 2003 Drama Not Rated $65,571 10,874
209 The Sea May 16, 2003 Comedy R $61,122 10,136
210 Prey for Rock & Roll Sep 26, 2003 Drama R $58,040 9,625
211 Kart Racer Sep 26, 2003 Comedy PG $56,146 9,311
212 Brown Sugar Oct 11, 2002 Romantic Comedy PG-13 $54,913 9,106
213 Across The Sea of Time Oct 20, 1995 Adventure G $53,395 8,854
214 Les Yeux sans visage Dec 31, 1962 Horror Not Rated $52,709 8,741
215 Carnage Sep 5, 2003 Drama Not Rated $52,703 8,740
216 A Family Affair Feb 21, 2003 Romantic Comedy Not Rated $50,075 8,304
217 National Lampoon's Dorm Daze Sep 24, 2003 Not Rated $47,153 7,819
218 Fat Girl Oct 12, 2001 Drama Not Rated $42,717 7,084
219 Moonlight Mile Sep 27, 2002 Drama PG-13 $42,580 7,061
220 Au Hasard Balthazar Feb 19, 1970 Drama Not Rated $39,388 6,532
221 Roger Dodger Oct 25, 2002 Black Comedy R $37,944 6,292
222 Out of Control Nov 21, 2003 Romantic Comedy Not Rated $36,486 6,050
223 The Man from Elysian Fields Sep 27, 2002 Comedy R $33,891 5,620
224 All or Nothing Oct 25, 2002 Drama R $31,192 5,172
225 Teknolust Aug 22, 2003 Comedy R $28,811 4,777
226 P.S. Your Cat is Dead Jan 17, 2003 Comedy R $27,823 4,614
227 Extreme Ops Nov 27, 2002 Action PG-13 $27,196 4,510
228 Japón Mar 19, 2003 Drama Not Rated $21,900 3,631
229 Mostly Martha (Drei Sterne) Aug 16, 2002 Comedy PG $21,058 3,492
230 The Transporter Oct 11, 2002 Action PG-13 $12,567 2,084
231 Camera Obscura Sep 26, 2003 Drama Not Rated $11,384 1,887
232 Millenium Mambo Dec 31, 2003 Drama Not Rated $7,575 1,256
233 Zero Day Sep 5, 2003 Drama Not Rated $7,221 1,197
234 The Calling Mar 1, 2002 Drama PG $6,092 1,010
235 Kandahar Dec 14, 2001 Drama Not Rated $4,839 802
236 Sandstorm Aug 8, 2003 Drama Not Rated $3,779 626
237 Blindness Nov 21, 2003 Drama Not Rated $1,432 237
238 The Producers Jun 7, 2002 Comedy Not Rated $565 93
Total Gross of All Movies$4,528,632,443
Total Tickets Sold751,016,874

Note: This chart ranks movies by the amount they earned during 2003. It includes movies released in previous years that earned money during 2003. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.