Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office (Rank 2,101-2,200)


See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
2,101 1998 The Parent Trap $83,977,418 $66,308,518 $17,668,900
2,102 2006 Les Bronzés 3: amis pour la vie $83,833,602 $83,833,602
2,103 2006 The Illusionist $83,792,062 $39,868,642 $43,923,420
2,104 1977 The Goodbye Girl $83,700,000 $83,700,000
2,105 1989 The War of the Roses $83,699,711 $83,699,711
2,106 2010 Piranha 3D $83,660,160 $25,003,155 $58,657,005
2,107 2000 Snatch $83,593,107 $30,093,107 $53,500,000
2,108 1991 Point Break $83,531,958 $43,218,387 $40,313,571
2,109 2004 Les Choristes $83,525,626 $3,629,758 $79,895,868
2,110 2021 Mortal Kombat $83,508,259 $42,326,031 $41,182,228
2,111 1980 Airplane! $83,454,307 $83,453,539 $768
2,112 2023 No Hard Feelings $83,453,541 $50,452,282 $33,001,259
2,113 1940 Fantasia $83,320,832 $83,320,000 $832
2,114 1995 Assassins $83,306,268 $30,306,268 $53,000,000
2,115 2001 Blow $83,282,296 $52,990,775 $30,291,521
2,116 1997 In & Out $83,226,569 $63,826,569 $19,400,000
2,117 2020 Chu bao $83,153,492 $83,153,492
2,118 2005 Sky High $83,109,359 $63,939,454 $19,169,905
2,119 1995 Dead Man Walking $83,088,295 $39,387,284 $43,701,011
2,120 2008 The Strangers $83,051,676 $52,597,610 $30,454,066
2,121 2007 Zodiac $83,027,938 $33,080,084 $49,947,854
2,122 2013 Běijīng yù shàng xi yǎ tú $82,984,614 $82,984,614
2,123 2003 28 Days Later… $82,955,633 $45,064,915 $37,890,718
2,124 2012 The Possession $82,925,064 $49,130,588 $33,794,476
2,125 2017 Rings $82,917,283 $27,793,018 $55,124,265
2,126 2017 Once Upon a Time $82,891,949 $485,728 $82,406,221
2,127 2013 Snowpiercer $82,825,956 $4,563,029 $78,262,927
2,128 2020 Zhong Guo he huo ren $82,820,000 $82,820,000
2,129 2010 Edge of Darkness $82,812,456 $43,313,890 $39,498,566
2,130 2006 Firewall $82,751,189 $48,751,189 $34,000,000
2,131 2012 Savages $82,513,490 $47,323,100 $35,190,390
2,132 2012 Act of Valor $82,497,035 $70,012,847 $12,484,188
2,133 2022 Xin Shen Bang: Yang Jian (新神榜:杨戬)… $82,453,728 $82,453,728
2,134 2014 La famille Bélier $82,438,670 $82,438,670
2,135 2013 Carrie $82,409,520 $35,266,619 $47,142,901
2,136 2023 The Boogeyman $82,344,833 $43,244,282 $39,100,551
2,137 2000 Men of Honor $82,339,483 $48,814,909 $33,524,574
2,138 2011 Big Mommas: Like Father, Like Son $82,332,450 $37,915,414 $44,417,036
2,139 1988 The Land Before Time $82,316,211 $48,436,211 $33,880,000
2,140 2006 Hostel $82,241,110 $47,326,473 $34,914,637
2,141 2005 In Her Shoes $82,203,030 $32,880,591 $49,322,439
2,142 2015 Hitman: Agent 47 $82,182,803 $22,467,450 $59,715,353
2,143 1998 Elizabeth $82,150,642 $30,082,699 $52,067,943
2,144 2002 Reign of Fire $82,150,183 $43,061,982 $39,088,201
2,145 2010 Letters to Juliet $82,148,538 $53,032,453 $29,116,085
2,146 2003 Identity $82,119,036 $52,131,264 $29,987,772
2,147 2004 Catwoman $82,078,046 $40,202,379 $41,875,667
2,148 2015 Our Times $82,027,760 $82,027,760
2,149 1969 On Her Majesty's Secret Service $82,000,000 $22,800,000 $59,200,000
2,150 2016 Ouija: Origin of Evil $81,831,866 $35,144,505 $46,687,361
2,151 1988 Midnight Run $81,613,606 $38,413,606 $43,200,000
2,152 1970 M*A*S*H $81,600,000 $81,600,000
2,153 1998 Hope Floats $81,529,000 $60,110,313 $21,418,687
2,154 1981 Arthur $81,464,486 $81,464,486
2,155 2015 Zhan Lang $81,461,069 $81,461,069
2,156 2011 Tinker Tailor Soldier Spy $81,428,388 $24,149,393 $57,278,995
2,157 2010 Vampires Suck $81,424,988 $36,661,504 $44,763,484
2,158 2011 Drive $81,357,930 $35,060,689 $46,297,241
2,159 1995 Waiting to Exhale $81,347,948 $66,947,948 $14,400,000
2,160 2022 Ge, ni hao (哥,你好) $81,322,778 $47,033 $81,275,745
2,161 2014 Yi bu zhi yao $81,300,000 $81,300,000
2,162 2013 Pain & Gain $81,275,291 $49,875,291 $31,400,000
2,163 1991 Dying Young $81,264,473 $32,669,178 $48,595,295
2,164 2012 The Grey $81,249,176 $51,580,136 $29,669,040
2,165 2016 Underworld: Blood Wars $81,209,222 $30,353,973 $50,855,249
2,166 1991 Fried Green Tomatoes $81,204,830 $81,204,830
2,167 1984 Police Academy $81,198,894 $81,198,894
2,168 2007 Das Leben der Anderen $81,197,047 $11,284,657 $69,912,390
2,169 2019 A Dog’s Way Home $81,152,505 $41,952,715 $39,199,790
2,170 2012 Frankenweenie $81,150,788 $35,287,788 $45,863,000
2,171 2018 Hereditary $81,115,343 $44,069,456 $37,045,887
2,172 2018 Ai qing gong yu $81,096,320 $81,096,320
2,173 2009 Duplicity $81,079,566 $40,572,825 $40,506,741
2,174 2003 The Rundown $80,831,893 $47,641,743 $33,190,150
2,175 2017 Going in Style $80,812,424 $45,018,541 $35,793,883
2,176 2003 Sinbad: Legend of the Seven Seas $80,767,884 $26,483,452 $54,284,432
2,177 2007 Hot Fuzz $80,695,830 $23,618,786 $57,077,044
2,178 2011 Spy Kids: All the Time in the World $80,681,183 $38,536,376 $42,144,807
2,179 1987 Moonstruck $80,642,215 $80,640,528 $1,687
2,180 2013 The Family $80,588,942 $36,918,811 $43,670,131
2,181 2007 Hannibal Rising $80,583,311 $27,669,725 $52,913,586
2,182 1971 Fiddler on the Roof $80,501,127 $80,500,000 $1,127
2,183 2002 The Rookie $80,491,516 $75,600,072 $4,891,444
2,184 2009 Did You Hear About the Morgans? $80,480,566 $29,580,087 $50,900,479
2,185 1997 The Game $80,369,970 $48,265,581 $32,104,389
2,186 2007 30 Days of Night $80,276,156 $39,568,996 $40,707,160
2,187 2009 Fame $80,227,619 $22,455,510 $57,772,109
2,188 1983 Superman III $80,200,000 $59,950,623 $20,249,377
2,189 2015 The Wedding Ringer $80,171,596 $64,460,211 $15,711,385
2,190 2018 Den of Thieves $80,147,166 $44,947,622 $35,199,544
2,191 2017 Lady Bird $80,120,944 $48,958,273 $31,162,671
2,192 2023 The Goldfinger (金手指) $80,018,967 $80,018,967
2,193 2000 Finding Forrester $80,013,623 $51,768,623 $28,245,000
2,194 1984 Footloose $80,008,940 $80,000,000 $8,940
2,195 2023 Last Suspect (拯救嫌疑人) $79,965,280 $79,965,280
2,196 2001 Exit Wounds $79,958,599 $51,758,599 $28,200,000
2,197 2007 Dragon Wars: D-War $79,915,361 $10,977,721 $68,937,640
2,198 2018 Eiga Doraemon Nobita no Takarajima $79,904,554 $79,904,554
2,199 1986 The Golden Child $79,817,937 $79,817,937
2,200 1974 Earthquake $79,700,000 $79,700,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.