Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 1,501-1,600)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 1,501 | 2015 | Southpaw | $94,156,456 | $52,421,953 | $41,734,503 |
| 1,502 | 2013 | Safe Haven | $94,050,951 | $71,399,120 | $22,651,831 |
| 1,503 | 2014 | Cong cong na nian | $94,036,853 | $566,853 | $93,470,000 |
| 1,504 | 1985 | The Color Purple | $94,029,472 | $94,029,472 | |
| 1,505 | 1999 | Forces of Nature | $93,957,800 | $52,957,800 | $41,000,000 |
| 1,506 | 2013 | The Internship | $93,672,764 | $44,672,764 | $49,000,000 |
| 1,507 | 1955 | Lady and the Tramp | $93,638,305 | $93,600,000 | $38,305 |
| 1,508 | 2005 | Der Untergang | $93,631,744 | $5,501,940 | $88,129,804 |
| 1,509 | 2016 | Money Monster | $93,466,095 | $41,012,075 | $52,454,020 |
| 1,510 | 2018 | Singwa Hamgge: Ingwa Yeon | $93,453,434 | $1,200,246 | $92,253,188 |
| 1,511 | 2018 | BlacKkKlansman | $93,411,426 | $49,275,340 | $44,136,086 |
| 1,512 | 2008 | Speed Racer | $93,394,462 | $43,945,766 | $49,448,696 |
| 1,513 | 1972 | The Poseidon Adventure | $93,300,000 | $93,300,000 | |
| 1,514 | 2003 | Calendar Girls | $93,074,616 | $31,011,616 | $62,063,000 |
| 1,515 | 1989 | When Harry Met Sally… | $93,000,145 | $92,823,546 | $176,599 |
| 1,516 | 2010 | Get Him to the Greek | $92,994,927 | $61,153,526 | $31,841,401 |
| 1,517 | 2007 | Michael Clayton | $92,987,651 | $49,033,882 | $43,953,769 |
| 1,518 | 1999 | Deuce Bigalow: Male Gigolo | $92,935,067 | $65,535,067 | $27,400,000 |
| 1,519 | 2023 | Moscow Mission (莫斯科行动) | $92,910,181 | $92,910,181 | |
| 1,520 | 2004 | House of Flying Daggers | $92,863,945 | $11,050,094 | $81,813,851 |
| 1,521 | 2018 | Xīn xǐjù zhī wáng | $92,796,952 | $92,796,952 | |
| 1,522 | 2005 | Syriana | $92,690,959 | $50,824,620 | $41,866,339 |
| 1,523 | 2010 | The Last Song | $92,678,948 | $62,950,384 | $29,728,564 |
| 1,524 | 2009 | Friday the 13th | $92,670,237 | $65,002,019 | $27,668,218 |
| 1,525 | 2007 | Gwoemul | $92,618,117 | $2,201,923 | $90,416,194 |
| 1,526 | 2019 | Five Feet Apart | $92,554,209 | $45,729,221 | $46,824,988 |
| 1,527 | 2001 | I Am Sam | $92,542,418 | $40,270,895 | $52,271,523 |
| 1,528 | 2005 | Four Brothers | $92,494,381 | $74,494,381 | $18,000,000 |
| 1,529 | 2005 | The Family Stone | $92,357,499 | $60,062,868 | $32,294,631 |
| 1,530 | 2009 | I Love You, Man | $92,302,502 | $72,013,010 | $20,289,492 |
| 1,531 | 2005 | The Skeleton Key | $92,256,918 | $47,907,715 | $44,349,203 |
| 1,532 | 2004 | Secret Window | $92,110,539 | $47,958,031 | $44,152,508 |
| 1,533 | 2005 | White Noise | $92,094,360 | $56,094,360 | $36,000,000 |
| 1,534 | 2007 | No Reservations | $91,943,956 | $43,107,979 | $48,835,977 |
| 1,535 | 2023 | Talk To Me | $91,942,102 | $48,299,436 | $43,642,666 |
| 1,536 | 2015 | Spotlight | $91,902,438 | $45,055,776 | $46,846,662 |
| 1,537 | 2024 | Her Story (好东西) | $91,807,492 | $91,807,492 | |
| 1,538 | 2002 | Treasure Planet | $91,800,000 | $38,120,554 | $53,679,446 |
| 1,539 | 2019 | Crawl | $91,720,490 | $39,014,193 | $52,706,297 |
| 1,540 | 2011 | Red Riding Hood | $91,678,442 | $37,662,162 | $54,016,280 |
| 1,541 | 2016 | Ben-Hur | $91,669,648 | $26,410,477 | $65,259,171 |
| 1,542 | 2024 | The Pig, the Snake and the Pigeon (周处除三害)… | $91,608,950 | $91,608,950 | |
| 1,543 | 1988 | Masquerade | $91,593,744 | $15,855,828 | $75,737,916 |
| 1,544 | 2019 | Jing Zhou | $91,462,581 | $521,396 | $90,941,185 |
| 1,545 | 2018 | I Feel Pretty | $91,444,095 | $48,795,601 | $42,648,494 |
| 1,546 | 2009 | Drag Me To Hell | $91,388,487 | $42,100,625 | $49,287,862 |
| 1,547 | 2013 | The Purge | $91,266,581 | $64,473,115 | $26,793,466 |
| 1,548 | 1986 | Back to School | $91,258,000 | $91,258,000 | |
| 1,549 | 2018 | Overboard | $91,244,913 | $50,316,123 | $40,928,790 |
| 1,550 | 2011 | Season of the Witch | $91,126,600 | $24,827,228 | $66,299,372 |
| 1,551 | 2000 | Romeo Must Die | $91,036,760 | $55,973,336 | $35,063,424 |
| 1,552 | 2012 | Gwanghae, Wangyidoen namja | $90,913,144 | $922,921 | $89,990,223 |
| 1,553 | 1984 | The Karate Kid | $90,858,381 | $90,815,558 | $42,823 |
| 1,554 | 1992 | White Men Can’t Jump | $90,753,806 | $76,253,806 | $14,500,000 |
| 1,555 | 2000 | Autumn in New York | $90,717,684 | $37,752,931 | $52,964,753 |
| 1,556 | 1976 | King Kong | $90,614,445 | $52,614,445 | $38,000,000 |
| 1,557 | 2003 | Kangaroo Jack | $90,558,582 | $66,723,216 | $23,835,366 |
| 1,558 | 2010 | Burlesque | $90,552,675 | $39,440,655 | $51,112,020 |
| 1,559 | 1999 | Galaxy Quest | $90,523,726 | $71,423,726 | $19,100,000 |
| 1,560 | 2009 | Madea Goes To Jail | $90,508,336 | $90,508,336 | |
| 1,561 | 2015 | Veteran | $90,498,430 | $1,155,652 | $89,342,778 |
| 1,562 | 2008 | The Tale of Despereaux | $90,482,317 | $50,877,145 | $39,605,172 |
| 1,563 | 2000 | Bring it On | $90,453,550 | $68,353,550 | $22,100,000 |
| 1,564 | 1983 | Trading Places | $90,400,000 | $90,400,000 | |
| 1,565 | 2000 | Bedazzled | $90,376,224 | $37,879,996 | $52,496,228 |
| 1,566 | 2012 | This is 40 | $90,221,182 | $67,544,505 | $22,676,677 |
| 1,567 | 2021 | Zui Leng De Qiang (狙击手) | $90,120,000 | $90,120,000 | |
| 1,568 | 2023 | AIR | $90,060,106 | $52,460,106 | $37,600,000 |
| 1,569 | 1998 | Mysteries of Egypt | $90,000,000 | $40,593,286 | $49,406,714 |
| 1,570 | 2023 | Cocaine Bear | $89,966,573 | $64,670,240 | $25,296,333 |
| 1,571 | 2011 | Rien à déclarer | $89,934,733 | $182,295 | $89,752,438 |
| 1,572 | 2010 | Marmaduke | $89,895,930 | $33,644,788 | $56,251,142 |
| 1,573 | 2021 | Old | $89,836,797 | $48,276,510 | $41,560,287 |
| 1,574 | 2005 | Racing Stripes | $89,809,433 | $49,772,522 | $40,036,911 |
| 1,575 | 2011 | Sucker Punch | $89,758,389 | $36,392,502 | $53,365,887 |
| 1,576 | 2016 | Line Walker (使徒行者) | $89,569,657 | $89,569,657 | |
| 1,577 | 2004 | Anchorman: The Legend of Ron Burgundy | $89,476,265 | $84,136,909 | $5,339,356 |
| 1,578 | 1999 | Stigmata | $89,441,732 | $50,041,732 | $39,400,000 |
| 1,579 | 2025 | Legends of the Condor Heroes: The Gallants (射雕英… | $89,406,052 | $671,343 | $88,734,709 |
| 1,580 | 2023 | Endless Journey (三大队) | $89,377,217 | $89,377,217 | |
| 1,581 | 1991 | Father of the Bride | $89,325,780 | $89,325,780 | |
| 1,582 | 2007 | Fracture | $89,204,700 | $39,004,700 | $50,200,000 |
| 1,583 | 2005 | Rumor Has It | $88,933,562 | $42,996,140 | $45,937,422 |
| 1,584 | 2009 | State of Play | $88,832,210 | $37,017,955 | $51,814,255 |
| 1,585 | 2007 | La Môme | $88,611,837 | $10,299,782 | $78,312,055 |
| 1,586 | 1999 | The Cider House Rules | $88,547,209 | $57,547,209 | $31,000,000 |
| 1,587 | 2016 | Collateral Beauty | $88,516,021 | $31,016,021 | $57,500,000 |
| 1,588 | 2012 | What to Expect When You’re Expecting | $88,473,016 | $41,152,203 | $47,320,813 |
| 1,589 | 1992 | The Hand That Rocks the Cradle | $88,036,724 | $88,036,683 | $41 |
| 1,590 | 2017 | Chasing the Dragon (追龍) | $87,969,037 | $456,854 | $87,512,183 |
| 1,591 | 2014 | Deliver Us from Evil | $87,956,618 | $30,577,122 | $57,379,496 |
| 1,592 | 2005 | Match Point | $87,950,928 | $23,089,926 | $64,861,002 |
| 1,593 | 1997 | Spawn | $87,949,859 | $54,979,992 | $32,969,867 |
| 1,594 | 2008 | Max Payne | $87,775,050 | $40,689,393 | $47,085,657 |
| 1,595 | 2012 | Sinister | $87,727,807 | $48,086,903 | $39,640,904 |
| 1,596 | 2001 | Ali | $87,683,966 | $58,183,966 | $29,500,000 |
| 1,597 | 2022 | Don’t Worry, Darling | $87,609,403 | $45,309,403 | $42,300,000 |
| 1,598 | 2006 | R.V. | $87,473,024 | $71,724,497 | $15,748,527 |
| 1,599 | 1999 | Bicentennial Man | $87,420,776 | $58,220,776 | $29,200,000 |
| 1,600 | 1953 | Peter Pan | $87,400,000 | $87,400,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.