The Numbers - Box Office Data, Movie Stars, Idle Speculation
Audio Cables
Monday, May 20, 2013

Megamind


The Numbers Rating: 7.73 (11 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 73% - Fresh
Theatrical Performance
Domestic Box Office $148,415,853
International Box Office$173,471,355
Worldwide Box Office$321,887,208
Home Market Performance
Domestic DVD Sales: $43,261,871 Weekly Breakdown
For full financial breakdown, please contact our research team.
Production Budget:$130,000,000
Theatrical Release: November 5th, 2010 (IMAX) by Paramount Pictures
November 5th, 2010 (Wide) by Paramount Pictures, released as MegaMind
Video Release: February 25th, 2011 by Paramount Home Video
MPAA Rating: PG for action and some language.
(Rating bulletin 2139, 9/22/2010)
Keywords: 3-D, Surprise Twist, Talking Animals, Friendly Alien on Earth, Spoof, Villain's Point of View, IMAX: DMR
Source:Original Screenplay
Genre:Adventure
Production Method:Digital Animation
Creative Type:Kids Fiction

Trailer


MegaMind Trailer

Cast

Will Ferrell    Megamind
Tina Fey    Roxanne Ritchi
Jonah Hill    Hal/Tighten
David Cross    Minion
Brad Pitt    Metro Man

Production and Technical Credits

Producer    Lara Breay
Producer    Denise Nolan Cascino
Executive Producer    Stuart Cornfeld
Executive Producer    Ben Stiller
Director    Tom McGrath
Screenwriter    Alan Schoolcraft
Screenwriter    Brent Simons
Editor    Michael Andrews
Composer    Hans Zimmer
Composer    Lorne Balfe
Production Designer    David James
Art Director    Timothy J. Lamb
Sound Mixer    Andy Nelson
Sound Mixer    Anna Behlmer
Supervising Sound Editor    Ethan Van der Ryn
Supervising Sound Editor    Erik Aadahl
Visual Effects Supervisor    Philippe Denis
Head of Animation    Jason Schleifer
Head of Story    Catherine Yuh Rader
Head of Layout    Nol Le Meyer
Associate Producer    Holly Edwards
Casting Director    Leslee Feldman

Weekend Chart Record

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2010/11/05 1 $46,016,833   3,944 $11,668   $46,016,833 3
2010/11/12 1 $29,120,461 -37% 3,949 $7,374   $88,822,635 10
2010/11/19 2 $16,012,831 -45% 3,779 $4,237   $109,313,429 17
2010/11/26 3 $12,575,778 -21% 3,411 $3,687   $130,218,934 24
2010/12/03 6 $4,936,851 -61% 3,173 $1,556   $136,611,161 31
2010/12/10 10 $2,526,824 -49% 2,425 $1,042   $140,218,962 38
2010/12/17 15 $690,573 -73% 1,025 $674   $141,641,535 45
2010/12/24 16 $356,859 -48% 764 $467   $142,686,358 52
2010/12/31 14 $630,940 +77% 764 $826   $144,192,018 59
2011/01/07 20 $274,872 -56% 375 $733   $144,674,384 66
2011/01/14 18 $661,523 +141% 341 $1,940   $145,416,608 73
2011/01/21 21 $571,044 -14% 320 $1,785   $146,340,723 80
2011/01/28 25 $493,135 -14% 300 $1,644   $146,961,444 87
2011/02/04 26 $380,437 -23% 290 $1,312   $147,459,541 94
2011/02/11 28 $324,094 -15% 252 $1,286   $147,878,986 101
2011/02/18 30 $272,032 -16% 214 $1,271   $148,244,405 108

Daily Chart Record

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
2010/11/05 1 $12,530,397   3,944 $3,177   $12,530,397 1
2010/11/06 1 $20,547,472 +64% 3,944 $5,210   $33,077,869 2
2010/11/07 1 $12,938,964 -37% 3,944 $3,281   $46,016,833 3
2010/11/08 2 $1,861,417 -86% 3,944 $472   $47,878,250 4
2010/11/09 2 $1,870,772 +1% 3,944 $474   $49,749,022 5
2010/11/10 2 $2,315,361 +24% 3,944 $587   $52,064,383 6
2010/11/11 1 $7,637,791 +230% 3,944 $1,937   $59,702,174 7
2010/11/12 2 $7,808,496 +2% 3,949 $1,977   $67,510,670 8
2010/11/13 1 $13,196,912 +69% 3,949 $3,342   $80,707,582 9
2010/11/14 1 $8,115,053 -39% 3,949 $2,055   $88,822,635 10
2010/11/15 3 $1,106,528 -86% 3,949 $280   $89,929,163 11
2010/11/16 2 $1,350,052 +22% 3,949 $342   $91,279,215 12
2010/11/17 3 $1,048,349 -22% 3,949 $265   $92,327,564 13
2010/11/18 3 $973,034 -7% 3,949 $246   $93,300,598 14
2010/11/19 3 $3,717,933 +282% 3,779 $984   $97,018,531 15
2010/11/20 2 $7,657,530 +106% 3,779 $2,026   $104,676,061 16
2010/11/21 2 $4,637,368 -39% 3,779 $1,227   $109,313,429 17
2010/11/22 2 $1,514,190 -67% 3,779 $401   $110,827,619 18
2010/11/23 2 $2,087,008 +38% 3,779 $552   $112,914,627 19
2010/11/24 4 $2,693,411 +29% 3,411 $790   $115,608,038 20
2010/11/25 5 $2,035,118 -24% 3,411 $597   $117,643,156 21
2010/11/26 3 $5,254,305 +158% 3,411 $1,540   $122,897,461 22
2010/11/27 3 $4,855,800 -8% 3,411 $1,424   $127,753,261 23
2010/11/28 4 $2,465,673 -49% 3,411 $723   $130,218,934 24
2010/11/29 8 $412,876 -83% 3,411 $121   $130,631,810 25
2010/11/30 9 $382,415 -7% 3,411 $112   $131,014,225 26
2010/12/01 8 $326,776 -15% 3,411 $96   $131,341,001 27
2010/12/02 8 $333,309 +2% 3,411 $98   $131,674,310 28
2010/12/03 8 $1,176,585 +253% 3,173 $371   $132,850,895 29
2010/12/04 6 $2,336,610 +99% 3,173 $736   $135,187,505 30
2010/12/05 4 $1,423,656 -39% 3,173 $449   $136,611,161 31
2010/12/06 9 $245,363 -83% 3,173 $77   $136,856,524 32
2010/12/07 9 $286,109 +17% 3,173 $90   $137,142,633 33
2010/12/08 8 $279,338 -2% 3,173 $88   $137,421,971 34
2010/12/09 8 $270,167 -3% 3,173 $85   $137,692,138 35
2010/12/10 10 $556,627 +106% 2,425 $230   $138,248,765 36
2010/12/11 9 $1,209,817 +117% 2,425 $499   $139,458,582 37
2010/12/12 8 $760,380 -37% 2,425 $314   $140,218,962 38
2010/12/13 10 $178,095 -77% 2,425 $73   $140,397,057 39
2010/12/14 11 $194,379 +9% 2,425 $80   $140,591,436 40
2010/12/15 11 $170,971 -12% 2,425 $71   $140,762,407 41
2010/12/16 10 $188,555 +10% 2,425 $78   $140,950,962 42
2010/12/17 15 $150,348 -20% 1,025 $147   $141,101,310 43
2010/12/18 15 $304,448 +102% 1,025 $297   $141,405,758 44
2010/12/19 15 $235,777 -23% 1,025 $230   $141,641,535 45
2010/12/20 14 $171,738 -27% 1,025 $168   $141,813,273 46
2010/12/21 14 $212,274 +24% 1,025 $207   $142,025,547 47
2010/12/22 - $139,439 -34% 1,025 $136   $142,164,986 48
2010/12/23 13 $164,513 +18% 1,025 $161   $142,329,499 49
2010/12/24 - $109,805 -33% 764 $144   $142,439,304 50
2010/12/25 - $109,180 -1% 764 $143   $142,548,484 51
2010/12/26 - $137,874 +26% 764 $180   $142,686,358 52
2010/12/27 - $181,565 +32% 764 $238   $142,867,923 53
2010/12/28 - $228,013 +26% 764 $298   $143,095,936 54
2010/12/29 - $234,144 +3% 764 $306   $143,330,080 55
2010/12/30 - $230,998 -1% 764 $302   $143,561,078 56
2010/12/31 14 $206,714 -11% 764 $271   $143,767,792 57
2011/01/01 14 $242,530 +17% 764 $317   $144,010,322 58
2011/01/02 14 $181,696 -25% 764 $238   $144,192,018 59
2011/01/03 - $87,047 -52% 764 $114   $144,279,065 60
2011/01/04 - $49,036 -44% 764 $64   $144,328,101 61
2011/01/05 - $37,161 -24% 764 $49   $144,365,262 62
2011/01/06 - $34,250 -8% 764 $45   $144,399,512 63
2011/01/07 - $56,369 +65% 375 $150   $144,455,881 64
2011/01/08 19 $133,225 +136% 375 $355   $144,589,106 65
2011/01/09 18 $85,278 -36% 375 $227   $144,674,384 66
2011/01/10 - $16,900 -80% 375 $45   $144,691,284 67
2011/01/11 - $21,754 +29% 375 $58   $144,713,038 68
2011/01/12 - $21,210 -3% 375 $57   $144,734,248 69
2011/01/13 - $20,837 -2% 375 $56   $144,755,085 70
2011/01/14 - $146,455 +603% 341 $429   $144,901,540 71
2011/01/15 - $294,541 +101% 341 $864   $145,196,081 72
2011/01/16 - $220,527 -25% 341 $647   $145,416,608 73
2011/01/17 18 $244,132 +11% 341 $716   $145,660,740 74
2011/01/18 19 $44,029 -82% 341 $129   $145,704,769 75
2011/01/19 20 $30,822 -30% 341 $90   $145,735,591 76
2011/01/20 19 $34,088 +11% 341 $100   $145,769,679 77
2011/01/21 - $133,875 +293% 320 $418   $145,903,554 78
2011/01/22 - $286,692 +114% 320 $896   $146,190,246 79
2011/01/23 - $150,477 -48% 320 $470   $146,340,723 80
2011/01/24 - $35,076 -77% 320 $110   $146,375,799 81
2011/01/25 - $30,501 -13% 320 $95   $146,406,300 82
2011/01/26 - $28,629 -6% 320 $89   $146,434,929 83
2011/01/27 - $33,380 +17% 320 $104   $146,468,309 84
2011/01/28 - $108,899 +226% 300 $363   $146,577,208 85
2011/01/29 - $236,562 +117% 300 $789   $146,813,770 86
2011/01/30 - $147,674 -38% 300 $492   $146,961,444 87
2011/01/31 - $28,136 -81% 300 $94   $146,989,580 88
2011/02/01 - $25,798 -8% 300 $86   $147,015,378 89
2011/02/02 - $30,290 +17% 300 $101   $147,045,668 90
2011/02/03 - $33,436 +10% 300 $111   $147,079,104 91
2011/02/04 - $95,567 +186% 290 $330   $147,174,671 92
2011/02/05 - $205,402 +115% 290 $708   $147,380,073 93
2011/02/06 - $79,468 -61% 290 $274   $147,459,541 94
2011/02/07 - $26,118 -67% 290 $90   $147,485,659 95
2011/02/08 - $23,253 -11% 290 $80   $147,508,912 96
2011/02/09 - $22,764 -2% 290 $78   $147,531,676 97
2011/02/10 - $23,216 +2% 290 $80   $147,554,892 98
2011/02/11 - $69,983 +201% 252 $278   $147,624,875 99
2011/02/12 - $160,255 +129% 252 $636   $147,785,130 100
2011/02/13 - $93,856 -41% 252 $372   $147,878,986 101
2011/02/14 - $36,431 -61% 252 $145   $147,915,417 102
2011/02/15 - $18,312 -50% 252 $73   $147,933,729 103
2011/02/16 - $18,046 -1% 252 $72   $147,951,775 104
2011/02/17 - $20,598 +14% 252 $82   $147,972,373 105
2011/02/18 - $58,181 +182% 214 $272   $148,030,554 106
2011/02/19 - $119,342 +105% 214 $558   $148,149,896 107
2011/02/20 - $94,509 -21% 214 $442   $148,244,405 108
2011/02/21 24 $93,132 -1% 214 $435   $148,337,537 109
2011/02/22 - $26,346 -72% 214 $123   $148,363,883 110
2011/02/23 - $24,225 -8% 214 $113   $148,388,108 111
2011/02/24 - $27,745 +15% 214 $130   $148,415,853 112

Worldwide Weekly Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal Gross
2010-11-04 10 $10,702,469   787 $13,599 $10,702,469
2010-11-11 1 $72,921,904 +581.36% 5,044 $14,457 $83,624,373
2010-11-18 3 $39,115,513 -46.36% 5,018 $7,795 $122,739,886
2010-12-02 5 $14,031,154 -64.13% 3,411 $4,114 $164,450,748
2010-12-09 3 $29,984,852 +113.70% 6,450 $4,649 $194,435,600
2010-12-16 5 $18,981,362 -36.70% 6,245 $3,039 $213,416,962
2010-12-23 7 $27,141,792 +42.99% 6,531 $4,156 $240,558,754
2010-12-30 10 $26,296,550 -3.11% 5,973 $4,403 $266,855,304
2011-01-06 9 $19,254,047 -26.78% 5,645 $3,411 $286,109,351
2011-01-13 12 $10,038,467 -47.86% 5,351 $1,876 $296,147,818
2011-01-20 12 $10,314,924 +2.75% 3,930 $2,625 $306,462,742
2011-01-27 16 $7,082,296 -31.34% 3,032 $2,336 $313,545,038
2011-02-10 34 $1,118,525 -84.21%     $317,661,605
2011-02-17 32 $1,014,048 -9.34%     $318,675,653
2011-02-24 41 $710,414 -29.94%     $319,386,067
2011-03-03 52 $124,852 -82.43%     $319,510,919
2011-03-10 52 $56,424 -54.81%     $319,567,343
2011-03-17 31 $1,598,277 +2,732.62%     $321,165,620
2011-03-24 34 $237,134 -85.16%     $321,402,754
2011-03-31 61 $36,221 -84.73%     $321,438,975
2011-04-07 51 $63,097 +74.20%     $321,502,072
2011-04-14 54 $16,290 -74.18%     $321,518,362
2011-04-21 59 $15,101 -7.30%     $321,533,463
2011-04-28 72 $3,151 -79.13%     $321,536,614
2011-05-05 66 $3,304 +4.86%     $321,539,918
2011-05-12 49 $66,521 +1,913.35%     $321,606,439
2011-05-19 44 $298,332 +348.48%     $321,904,771
2011-06-02 59 $753 -99.75%     $321,885,037
2011-06-09 68 $728 -3.32%     $321,885,765
2011-06-30 68 $738 +1.37%     $321,886,503