Daily Domestic Box Office Sunday, November 5, 2017

Rank Prev Title Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) Thor: Ragnarok $32,070,301 -27% 4,080 $7,860 $122,744,989 3
2 (2) A Bad Moms Christmas $4,352,250 -37% 3,615 $1,204 $21,285,267 5
3 (3) Jigsaw $1,646,517 -42% -57% 2,941 $560 $28,694,617 10
4 (4) Tyler Perry’s Boo 2! A Madea Halloween $1,107,056 -50% -59% 2,202 $503 $42,849,613 17
5 (5) Geostorm $941,555 -34% -49% 2,666 $353 $28,929,372 17
6 (7) Blade Runner 2049 $705,678 -30% -45% 1,464 $482 $85,542,502 31
7 (6) Happy Death Day $636,330 -50% -51% 2,184 $291 $52,853,220 24
8 (8) Thank You for Your Service $601,780 -36% -38% 2,083 $289 $7,302,585 10
9 (9) Only the Brave $533,491 -35% -46% 2,073 $257 $15,300,542 17
10 (11) Let There Be Light $506,538 -27% +7% 642 $789 $4,089,804 10
11 (10) The Foreigner $477,258 -31% -54% 1,456 $328 $31,994,397 24
12 (12) Victoria and Abdul $365,745 -29% -27% 796 $459 $19,861,654 45
13 (15) LBJ $310,277 -34% 659 $471 $1,110,565 3
14 (13) Suburbicon $309,678 -40% -55% 2,046 $151 $5,081,606 10
15 (16) The Lego Ninjago Movie $292,438 -22% -36% 835 $350 $57,511,830 45
- (14) It $250,083 -47% -63% 1,081 $231 $325,879,722 59
- (20) My Little Pony: The Movie $238,954 -14% -40% 785 $304 $20,861,496 31
- (18) American Made $219,385 -38% -53% 663 $331 $49,979,430 38
- (17) Kingsman: The Golden Circle $219,023 -39% -52% 802 $273 $98,682,466 45
- (19) The Florida Project $185,805 -34% +18% 189 $983 $2,996,678 31
- (21) Marshall $138,555 -40% -44% 514 $270 $7,824,499 24
- (22) The Mountain Between Us $130,870 -40% -63% 716 $183 $28,974,935 31
- (23) Same Kind of Different as Me $124,971 -29% -64% 524 $238 $5,752,206 17
- (24) The Killing of a Sacred Deer $116,616 -26% +72% 86 $1,356 $899,965 17
- (26) Goodbye Christopher Robin $112,680 -23% +5% 262 $430 $1,165,445 24
- (25) Lady Bird $109,276 -26% 4 $27,319 $364,437 3
- (28) Despicable Me 3 $68,355 -32% +19% 194 $352 $263,770,065 129
- (27) Wonderstruck $63,039 -38% +58% 121 $521 $501,064 17
- (30) The Snowman $50,840 -30% -85% 1,650 $31 $6,540,965 17
- (29) Battle of the Sexes $49,274 -44% -47% 158 $312 $12,318,748 45
- (31) The Emoji Movie $28,519 -31% -8% 133 $214 $85,908,559 101
- (32) Leap! $26,275 -35% +273% 110 $239 $21,634,665 73
- (34) American Assassin $23,375 -30% +37% 159 $147 $36,214,422 52
- (33) Spider-Man: Homecoming $22,505 -41% -19% 144 $156 $334,033,047 122
- (35) Flatliners $14,372 -37% -63% 104 $138 $16,815,632 38
- (36) Wind River $14,339 -37% +44% 105 $137 $33,695,936 94
- (37) Dunkirk $13,168 -36% -16% 65 $203 $187,928,227 108
- (39) Breathe $12,021 -28% -26% 58 $207 $412,150 24
- (38) Last Flag Flying $9,821 -48% 4 $2,455 $40,558 3
- (40) War for the Planet of the Apes $8,567 -25% -26% 46 $186 $146,834,184 115
- (43) A Question of Faith $5,592 -16% -11% 25 $224 $2,375,861 38
- (41) Home Again $4,989 -38% -50% 63 $79 $27,011,439 59
- (44) Dina $4,426 -17% +29% 24 $184 $76,572 31
- (48) BPM (Beats per Minute) $3,731 +0% +23% 6 $622 $38,775 17
- (47) Professor Marston & The Wonder Women $3,669 -13% -81% 27 $136 $1,565,812 24
- (45) Stronger $2,931 -32% -17% 35 $84 $4,167,981 45
- (46) Wonder Woman $2,880 -33% -27% 30 $96 $412,560,385 157
- (49) Kidnap $2,627 -26% -23% 14 $188 $30,708,081 94
- (42) The Stray $2,139 -72% -66% 23 $93 $1,529,315 31
- (51) All I See is You $1,818 -13% -96% 53 $34 $214,210 10
- (52) The Departure $1,210 -34% +3,003% 7 $173 $15,496 24
- (50) Logan Lucky $1,026 -64% -67% 23 $45 $27,778,124 80
- (53) The Last Dalai Lama? $288 -45% 1 $288 $138,765 122
- (54) Rat Film $157 -58% -82% 2 $79 $33,568 52
- (55) Friend Request $150 -40% -90% 4 $38 $3,757,645 45
- (56) Tulip Fever $64 -26% -91% 4 $16 $2,418,833 66
 
Reporting movies: 56$47,145,277total box office
Rank Title Daily Theaters Total
1 Thor: Ragnarok $32,070,301 4,080 $122,744,989
2 A Bad Moms Christmas $4,352,250 3,615 $21,285,267
3 Jigsaw $1,646,517 2,941 $28,694,617
4 Tyler Perry’s Boo 2! A Madea Halloween $1,107,056 2,202 $42,849,613
5 Geostorm $941,555 2,666 $28,929,372
6 Blade Runner 2049 $705,678 1,464 $85,542,502
7 Happy Death Day $636,330 2,184 $52,853,220
8 Thank You for Your Service $601,780 2,083 $7,302,585
9 Only the Brave $533,491 2,073 $15,300,542
10 Let There Be Light $506,538 642 $4,089,804
11 The Foreigner $477,258 1,456 $31,994,397
12 Victoria and Abdul $365,745 796 $19,861,654
13 LBJ $310,277 659 $1,110,565
14 Suburbicon $309,678 2,046 $5,081,606
15 The Lego Ninjago Movie $292,438 835 $57,511,830
- It $250,083 1,081 $325,879,722
- My Little Pony: The Movie $238,954 785 $20,861,496
- American Made $219,385 663 $49,979,430
- Kingsman: The Golden Circle $219,023 802 $98,682,466
- The Florida Project $185,805 189 $2,996,678
- Marshall $138,555 514 $7,824,499
- The Mountain Between Us $130,870 716 $28,974,935
- Same Kind of Different as Me $124,971 524 $5,752,206
- The Killing of a Sacred Deer $116,616 86 $899,965
- Goodbye Christopher Robin $112,680 262 $1,165,445
- Lady Bird $109,276 4 $364,437
- Despicable Me 3 $68,355 194 $263,770,065
- Wonderstruck $63,039 121 $501,064
- The Snowman $50,840 1,650 $6,540,965
- Battle of the Sexes $49,274 158 $12,318,748
- The Emoji Movie $28,519 133 $85,908,559
- Leap! $26,275 110 $21,634,665
- American Assassin $23,375 159 $36,214,422
- Spider-Man: Homecoming $22,505 144 $334,033,047
- Flatliners $14,372 104 $16,815,632
- Wind River $14,339 105 $33,695,936
- Dunkirk $13,168 65 $187,928,227
- Breathe $12,021 58 $412,150
- Last Flag Flying $9,821 4 $40,558
- War for the Planet of the Apes $8,567 46 $146,834,184
- A Question of Faith $5,592 25 $2,375,861
- Home Again $4,989 63 $27,011,439
- Dina $4,426 24 $76,572
- BPM (Beats per Minute) $3,731 6 $38,775
- Professor Marston & The Wonder Women $3,669 27 $1,565,812
- Stronger $2,931 35 $4,167,981
- Wonder Woman $2,880 30 $412,560,385
- Kidnap $2,627 14 $30,708,081
- The Stray $2,139 23 $1,529,315
- All I See is You $1,818 53 $214,210
- The Departure $1,210 7 $15,496
- Logan Lucky $1,026 23 $27,778,124
- The Last Dalai Lama? $288 1 $138,765
- Rat Film $157 2 $33,568
- Friend Request $150 4 $3,757,645
- Tulip Fever $64 4 $2,418,833
 
Reporting: 56$47,145,277total