Box Office Records > Domestic > All Movies > Holiday 3-Day Opening Weekend > Christmas

Christmas (Opening, 3-Day)


See also: Christmas (All Movies, 3-Day) - Christmas (Opening, 3-Day, Inflation Adjusted) - Christmas (All Movies, 3-Day, Inflation Adjusted)

Other Domestic Holiday 3-Day Opening Weekend records: New Year's Day - Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving

This chart contains the domestic box office for movies for Christmas 3-Day Weekends (Opening Weekend).

Only movies that made at least $1.0 million during their 3 day opening weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Dec 25, 2009 Sherlock Holmes $62,304,277 $209,028,679 1
2 Dec 25, 2009 Alvin and the Chipmunks: The Squeakquel $48,875,415 $219,614,612 1
3 Dec 24, 2004 Meet the Fockers $46,120,980 $279,167,575 1
4 Dec 25, 2015 Daddy’s Home $38,740,203 $150,357,137 1
5 Dec 26, 2008 Marley & Me $36,357,586 $143,153,751 1
6 Dec 22, 2017 Jumanji: Welcome to the Jungle $36,169,328 $404,508,916 1
7 Dec 23, 2016 Sing $35,258,145 $270,329,045 1
8 Dec 26, 2014 Into the Woods $31,051,923 $128,002,372 1
9 Dec 24, 2010 Little Fockers $30,833,665 $148,438,600 1
10 Dec 26, 2014 Unbroken $30,621,445 $115,637,895 1
11 Dec 22, 2006 Night at the Museum $30,433,781 $250,863,268 1
12 Dec 28, 2012 Django Unchained $30,122,888 $162,805,434 1
13 Dec 27, 2002 Catch Me if You Can $30,082,000 $164,606,800 1
14 Dec 22, 2000 Cast Away $28,883,406 $233,632,142 1
15 Dec 22, 2023 Aquaman and the Lost Kingdom $27,686,211 $124,470,975 1
16 Dec 26, 2003 Cheaper by the Dozen $27,557,647 $138,614,544 1
17 Dec 26, 2008 Bedtime Stories $27,450,296 $110,101,975 1
18 Dec 28, 2012 Les Misérables $27,281,735 $149,260,140 1
19 Dec 26, 2008 The Curious Case of Benjamin Button $26,853,816 $127,509,326 1
20 Dec 25, 1998 Patch Adams $25,262,280 $135,014,968 1
21 Dec 24, 2010 True Grit $24,830,443 $171,243,005 1
22 Dec 24, 2021 Sing 2 $22,326,230 $162,790,990 1
23 Dec 25, 2009 It’s Complicated $22,100,820 $112,735,375 1
24 Dec 26, 2008 Valkyrie $21,027,007 $83,107,829 1
25 Dec 22, 2017 Pitch Perfect 3 $19,928,525 $104,897,530 1
26 Dec 28, 1990 The Godfather: Part III $19,558,558 $66,666,062 1
27 Dec 25, 1998 Stepmom $19,142,440 $91,137,662 1
28 Dec 27, 2013 The Wolf of Wall Street $18,410,067 $116,949,183 1
29 Dec 27, 1996 Michael $17,435,711 $95,345,070 1
30 Dec 25, 2015 Joy $17,015,168 $56,451,232 1
31 Dec 27, 2019 Little Women $16,755,310 $108,095,955 1
32 Dec 25, 2020 Wonder Woman 1984 $16,701,957 $46,801,036 1
33 Dec 22, 2000 The Family Man $15,104,055 $75,764,085 1
34 Dec 23, 2016 Passengers $14,869,736 $100,014,699 1
35 Dec 28, 2001 Ali $14,710,892 $58,183,966 1
36 Dec 26, 2003 Cold Mountain $14,574,213 $95,632,614 1
37 Dec 28, 2012 Parental Guidance $14,554,053 $77,267,296 1
38 Dec 23, 2005 Fun with Dick & Jane $14,383,515 $110,550,000 1
39 Dec 22, 1995 Waiting to Exhale $14,126,927 $66,947,948 1
40 Dec 22, 2000 Miss Congeniality $13,853,686 $106,807,667 1
41 Dec 24, 1999 Any Given Sunday $13,584,625 $75,530,832 1
42 Dec 26, 2003 Paycheck $13,462,374 $53,789,313 1
43 Dec 27, 2019 Spies in Disguise $13,354,798 $66,757,013 1
44 Dec 23, 2011 The Girl with the Dragon Tattoo $12,768,604 $102,515,793 1
45 Dec 27, 2013 The Secret Life of Walter Mitty $12,765,508 $58,236,838 1
46 Dec 24, 1999 The Talented Mr. Ripley $12,738,237 $81,292,135 1
47 Dec 26, 1997 As Good as it Gets $12,606,928 $148,478,011 1
48 Dec 22, 2023 Migration $12,453,275 $125,431,390 1
49 Dec 23, 2022 Puss in Boots: The Last Wish $12,429,515 $186,090,535 1
50 Dec 22, 2006 Rocky Balboa $12,158,168 $70,269,899 1
51 Dec 25, 1998 The Faculty $11,633,495 $40,283,321 1
52 Dec 26, 2003 Peter Pan $11,139,495 $48,417,850 1
53 Dec 23, 2016 Why Him? $11,002,986 $60,323,786 1
54 Dec 24, 2021 The Matrix Resurrections $10,749,011 $40,463,197 1
55 Dec 25, 1998 Mighty Joe Young $10,602,042 $50,632,037 1
56 Dec 25, 2015 Concussion $10,513,749 $34,531,832 1
57 Dec 23, 2016 Assassin’s Creed $10,278,225 $54,647,948 1
58 Dec 22, 1978 Every Which Way but Loose $10,272,000 $104,268,727 1
59 Dec 28, 2007 Aliens vs. Predator - Requiem $10,059,425 $41,797,066 1
60 Dec 27, 1991 The Prince of Tides $10,035,412 $74,787,599 1
61 Dec 22, 2006 The Good Shepherd $10,033,960 $59,908,565 1
62 Dec 24, 2004 Fat Albert $10,021,510 $48,114,556 1
63 Dec 27, 2013 47 Ronin $9,910,310 $38,362,475 1
64 Dec 25, 2015 Point Break $9,800,252 $28,782,481 1
65 Dec 28, 2001 Kate and Leopold $9,725,408 $47,095,453 1
66 Dec 23, 2011 The Adventures of Tintin $9,720,993 $77,591,831 1
67 Dec 23, 1994 Street Fighter $9,508,030 $33,423,000 1
68 Dec 23, 2011 We Bought a Zoo $9,360,434 $75,624,550 1
69 Dec 23, 2005 Cheaper by the Dozen 2 $9,309,387 $82,571,173 1
70 Dec 26, 1997 Jackie Brown $9,292,248 $39,673,162 1
71 Dec 28, 2007 The Water Horse: Legend of the Deep $9,186,054 $40,412,817 1
72 Dec 22, 2017 The Greatest Showman $8,805,843 $174,340,174 1
73 Dec 22, 2000 Dracula 2000 $8,636,567 $33,000,377 1
74 Dec 22, 1995 Grumpier Old Men $7,797,185 $71,518,503 1
75 Dec 28, 2018 Vice $7,768,371 $47,836,282 1
76 Dec 26, 1997 An American Werewolf in Paris $7,600,878 $26,570,463 1
77 Dec 24, 1999 Man on the Moon $7,515,585 $34,580,635 1
78 Dec 23, 2011 War Horse $7,515,402 $79,883,359 1
79 Dec 28, 2018 Holmes & Watson $7,411,522 $30,568,743 1
80 Dec 27, 2013 Grudge Match $7,032,724 $29,817,991 1
81 Dec 24, 1999 Galaxy Quest $7,012,630 $71,423,726 1
82 Dec 22, 1989 Tango & Cash $6,628,918 $63,408,614 1
83 Dec 26, 2008 The Spirit $6,463,278 $19,806,188 1
84 Dec 25, 1992 Hoffa $6,406,012 $23,365,858 1
85 Dec 24, 2010 Gulliver's Travels $6,307,691 $42,779,261 1
86 Dec 24, 2004 Darkness $6,163,306 $22,163,442 1
87 Dec 22, 2006 We Are Marshall $6,114,264 $43,545,364 1
88 Dec 28, 2007 The Great Debaters $6,005,180 $30,226,144 1
89 Dec 22, 2023 Anyone But You $6,000,344 $88,107,772 1
90 Dec 24, 2021 The King’s Man $5,915,542 $37,176,373 1
91 Dec 24, 2021 American Underdog: The Kurt Warner Story $5,861,836 $26,514,814 1
92 Dec 23, 1994 Ri¢hie Ri¢h $5,830,302 $38,087,756 1
93 Dec 22, 2023 Salaar: Cease Fire — Part 1 $5,618,511 $8,929,282 1
94 Dec 23, 1994 Little Women $5,303,288 $50,003,303 1
95 Dec 26, 1997 The Postman $5,260,324 $17,650,704 1
96 Dec 26, 1997 Mr. Magoo $5,233,631 $21,437,192 1
97 Dec 23, 2005 The Ringer $5,158,795 $35,428,675 1
98 Dec 23, 1994 The Jungle Book $5,129,959 $44,342,956 1
99 Dec 26, 1986 The Morning After $5,069,926 $25,147,055 1
100 Dec 25, 1992 Trespass $5,012,910 $13,747,138 1
101 Dec 22, 2017 Downsizing $4,954,287 $24,449,754 1
102 Dec 22, 2023 The Iron Claw $4,868,370 $35,611,828 1
103 Dec 22, 1995 Sudden Death $4,782,445 $20,214,270 1
104 Dec 25, 1981 Modern Problems $4,758,371 $24,474,312 1
105 Dec 23, 1988 Working Girl $4,718,485 $63,800,000 1
106 Dec 23, 2022 Whitney Houston: I Wanna Dance With S… $4,700,450 $23,708,080 1
107 Dec 25, 2015 The Hateful Eight $4,610,676 $54,117,416 1
108 Dec 23, 2005 Munich $4,152,260 $47,379,090 1
109 Dec 24, 2004 The Phantom of the Opera $4,001,890 $51,225,796 1
110 Dec 22, 1989 Always $3,713,480 $41,843,630 1
111 Dec 26, 1980 First Family $3,635,564 $15,198,912 1
112 Dec 23, 2022 Babylon $3,603,368 $16,596,054 1
113 Dec 23, 2005 Rumor Has It $3,470,000 $42,996,140 1
114 Dec 27, 1996 The Evening Star $3,306,445 $12,767,815 1
115 Dec 22, 2017 Father Figures $3,287,451 $17,501,244 1
116 Dec 23, 2016 Dangal $3,248,481 $12,391,761 1
117 Dec 22, 1995 Tom and Huck $3,210,458 $23,837,227 1
118 Dec 23, 1988 Hellbound: Hellraiser II $3,185,511 $11,611,883 1
119 Dec 23, 1994 I.Q. $3,131,201 $26,265,119 1
120 Dec 26, 2014 Big Eyes $3,001,738 $14,482,031 1
121 Dec 23, 2011 The Darkest Hour $2,993,519 $21,443,494 1
122 Dec 23, 2005 Wolf Creek $2,805,754 $16,186,348 1
123 Dec 22, 2023 Dunki $2,714,469 $7,460,159 1
124 Dec 22, 1995 Dracula: Dead and Loving It $2,708,298 $10,660,264 1
125 Dec 26, 1986 Brighton Beach Memoirs $2,580,750 $11,957,943 1
126 Dec 22, 1995 Cutthroat Island $2,371,415 $10,017,322 1
127 Dec 23, 1994 Mixed Nuts $2,307,850 $6,670,176 1
128 Dec 25, 2020 News of the World $2,250,430 $12,668,325 1
129 Dec 22, 1995 Nixon $2,206,506 $13,668,249 1
130 Dec 24, 2021 A Journal for Jordan $2,201,886 $6,545,174 1
131 Dec 27, 2002 Chicago $2,074,929 $170,687,518 1
132 Dec 23, 1994 Prêt-à-Porter $2,026,295 $11,300,653 1
133 Dec 27, 2013 Justin Bieber’s Believe $2,007,567 $6,206,566 1
134 Dec 26, 2014 The Interview $1,794,666 $6,105,175 1
135 Dec 22, 2017 Tiger Zinda Hai $1,787,108 $5,560,921 1
136 Dec 28, 2018 Simmba $1,758,576 $5,102,129 1
137 Dec 23, 2011 Don 2 $1,673,921 $3,674,480 1
138 Dec 25, 2009 3 Idiots $1,645,502 $6,533,849 1
139 Dec 25, 1998 Down in the Delta $1,636,678 $5,672,903 1
140 Dec 22, 1995 Balto $1,519,755 $11,268,750 1
141 Dec 27, 2019 Yip Man 4 $1,459,523 $3,956,031 1
142 Dec 24, 1982 Kiss Me Goodbye $1,345,672 $15,782,759 1
143 Dec 22, 1978 Invasion of the Body Snatchers $1,298,129 $24,946,533 1
144 Dec 28, 2001 The Shipping News $1,205,174 $11,405,825 1
145 Dec 27, 2002 Pinocchio $1,151,463 $3,681,811 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.